Nutritional technologies s.a.c. is located in lima, lima, peru and is part of the animal food manufacturing industry. nutritional technologies s.a.c. has 135 total employees across all of its locations and generates $18.94 million in sales (usd). (sales figure is modelled).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
3504001000 | PEPTONA HIDROLIZADA, FORTIDEX, S/M BIO-FORT HSP: PEPTONA HIDROLIZADA LOTE: HSCG-2501260550; LOTE:HSCG-2701260551, PROD 25/01/2026 AL 28/01/2026 VCTO 25/01/ INSUMO PARA LA FABRICACION DE PIENSOS ACUICOLAS CERTIFICADO SANIPES N.05739-2026,PAGO AL P |
5**** | 1******** | PEPTO***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2301209000 | HARINA DE KRILL, S/M, S/MOD HARINA DE KRILL BATCH ID: 15-13-2025 15-14-2025 // DESCRIPTION MSC-C-65701 // DELIVERY NOTE NO.38003 SUCE: 2026115693 // DR: 2026112198 // SANIPES: 04540-2026 CERTIFICADO DE INTERNAMIENTO TEM EN BOLSAS DE 25 KG // 1008 BOL |
2**** | 7******* | HARIN***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2301209000 | HARINA DE KRILL, S/M, S/MOD HARINA DE KRILL BATCH ID: 10-22-2025 15-14-2025 // DESCRIPTION MSC-C-65701 // DELIVERY NOTE NO.38004 SUCE: 2026115693 // DR: 2026112198 // SANIPES: 04540-2026 CERTIFICADO DE INTERNAMIENTO TEM EN BOLSAS DE 25 KG // 1008 BO |
2**** | 7******* | HARIN***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2301209000 | HARINA DE KRILL, S/M, S/MOD HARINA DE KRILL BATCH ID: 10-09-2025 15-13-2025 // DESCRIPTION MSC-C-65701 // DELIVERY NOTE NO.38002 SUCE: 2026115693 // DR: 2026112198 // SANIPES: 04540-2026 CERTIFICADO DE INTERNAMIENTO TEM EN BOLSAS DE 25 KG // 1008 BOL |
2**** | 7******* | HARIN***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2301209000 | HARINA DE KRILL, S/M, S/MOD HARINA DE KRILL BATCH ID: 10-22-2025 15-11-2025 // DESCRIPTION MSC-C-65701 // DELIVERY NOTE NO.38005 SUCE: 2026115693 // DR: 2026112198 // SANIPES: 04540-2026 CERTIFICADO DE INTERNAMIENTO TEM EN BOLSAS DE 25 KG // 1008 BOL |
2**** | 7******* | HARIN***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
6305332000 | SACO (PARA ENVASADO),S/M,S/M, AQUATECH SMART CAMARON BL70G50X77FP TIPO TELA:TEJIDO DE TRAMA Y URDIMBRE,COMPOSIC.:100% POLIPROPILENO, GRADO ELABORAC.:BLANQUEADO,CONSTRUCCION:DOS CARAS,SIN RELLENO, MEDIDA:50 CM X 77 CM X 12 CM,USO:PARA ENVASADO DE HARI |
2***** | 4******* | SACO ***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/20 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
6305332000 | SACOS DE POLIPROPILENO |
2***** | 4******* | PLAST****************** |
SACOS***************** |
| 2026/02/20 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
6305332000 | SACOS DE POLIPROPILENO |
2***** | 4******* | PLAST****************** |
SACOS***************** |
| 2026/02/17 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309902000 | PX VIT-MIN CAF MED |
2**** | 1******** | PX VI************* |
|
| 2026/02/13 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
1504209000 | ACEITE DE SALMON |
4**** | 5******* | ACEIT*********** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 25,089,191.73 | 567 (94.97%) |
| 2 | Ecuador | 3,644,392.64 | 29 (4.86%) |
| 3 | Colombia | 6,704.64 | 1 (0.17%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/26 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/26 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/23 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909018 | ALIMENTO PARA CAMARON |
3**** | 2******* | NUTRI********************************** |
ALIME**************** |
| 2026/02/18 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909000 | AQUATECH CM SMART 30% (1.9 X 3.0) EN SACOS ALIMENTO PARA CAMARON CODIGO: 1000197 |
2**** | 2******* | AQUAT*************************************************************************** |
|
| 2026/02/18 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909000 | AQUATECH CM SMART 30% (1.9 X 3.0) EN SACOS ALIMENTO PARA CAMARON CODIGO: 1000197 |
2*** | 1****** | AQUAT*************************************************************************** |
|
| 2026/02/18 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909000 | AQUATECH CM INICIO 35% (0.8 X 1.2) EN SACOS ALIMENTO PARA CAMARON COD: 1000169 |
3**** | 4******* | AQUAT************************************************************************* |
|
| 2026/02/18 | NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C. |
2309909000 | AQUATECH CAMARON INICIO 40% (0.5 A 1.0) EN SACOS ALIMENTO PARA CAMARON CODIGO: 1000192 |
2*** | 3****** | AQUAT********************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 89,407,284.89 | 3518 (80.99%) |
| 2 | Ecuador | 21,372,509.88 | 819 (18.85%) |
| 3 | Colombia | 1,199,747.97 | 7 (0.16%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | AQUATECH CM |
3025 | 20.09% |
| 2 | UCODIGO |
1613 | 10.71% |
| 3 | ALIMENTO PARA CAMARON |
1393 | 9.25% |
| 4 | AQUATECH CAMARON |
1144 | 7.6% |
| 5 | SMART ALIMENTO PARA CAMARONEMBALADOS EN SACOS |
854 | 5.67% |
| 6 | PARA CAMARONEMBALADOS EN SACOS |
800 | 5.31% |
| 7 | EN SACOS ALIMENTO PARA CAMARON COD |
774 | 5.14% |
| 8 | ALIMENTO PARA CAMARONEMBALADOS EN SACOS |
459 | 3.05% |
| 9 | UCODI |
346 | 2.3% |
| 10 | ALIMENTO PARA CAMARON COD |
338 | 2.24% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 2309909000 | Other compounded animal feeds (feed milk powder, whey powder) |
6797
|
| 2 | 2309909018 | Preparations intended for animal feeding (excluding dog or cat food put up for retail sale) |
1337
|
| 3 | 2309909013 | Preparations intended for animal feeding (excluding dog or cat food put up for retail sale) |
381
|
| 4 | 8436990000 | Parts for other machines listed under tariff heading 8436 |
322
|
| 5 | 2923200000 | Lecithin and other phosphoamino lipids (feed additive) |
189
|
| 6 | 8437900000 | Parts for machinery listed in heading 8437 |
163
|
| 7 | 2309902000 | Preparations intended for animal feeding (excluding dog or cat food put up for retail sale) |
100
|
| 8 | 1504209000 | Fats and oils of fish and their fractions, regardless of refinement (excluding liver oils and chemically modified products) |
91
|
| 9 | 2301209000 | Other waste from aquatic products not suitable for human consumption (animal manure, refuse) |
84
|
| 10 | 7318159000 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
70
|
NUTRITIONAL TECHNOLOGIES S.A.C-NALTECH S.A.C.
Director
diretor
Coordinador de Compras
Compras
Coordinador de compras
Compras
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.