We contribute proactively with the constant growth and development of the local pharmaceutical sector, with permanent attention capacity, whether in small or large volumes of the supplies we commercialize.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/03 | DRESDEN LAB S.A.C. |
3911900000 | SULFONATO DE NAFTALENO DE SODIO, S/M, S/M SULFONATO DE NAFTALENO DE SODIO SULFONATO DE NAFTALENO DE SODIO DE USO INDUSTRIAL PRESENTACION BOLSA DE 25 KG |
5**** | 3******* | SULFO************************************************************************************************************************************************** |
|
| 2026/02/27 | DRESDEN LAB S.A.C. |
2934999000 | FURAZOLIDONA, S/M, S/M FURAZOLIDONA MFG.DATE: 15.OCT.2025 / EXP.DATE: 14.OCT.2028 INSUMOS PARA LA INDUSTRIA FARMACEUTICA BATCH NO: 2510211 |
2** | 4****** | FURAZ************************************************************************************************************************************* |
|
| 2026/02/27 | DRESDEN LAB S.A.C. |
2928009000 | CARBIDOPA, S/M, S/M CARBIDOPA MFG.DATE: 2025-11-12 / EXP.DATE: 2029-11-11 INSUMOS PARA LA INDUSTRIA FARMACEUTICA BATCH NO: C02-20251107 |
5* | 1******* | CARBI********************************************************************************************************************************** |
|
| 2026/02/27 | DRESDEN LAB S.A.C. |
2936230000 | VITAMINA B2, S/M, S/M VITAMINA B2 MFG.DATE: ENE.08,2026 / EXP.DATE: ENE.08,2029 INSUMOS PARA LA INDUSTRIA FARMACEUTICA BATCH NO: 2601005 |
4** | 1******* | VITAM*********************************************************************************************************************************** |
|
| 2026/02/27 | DRESDEN LAB S.A.C. |
2933399000 | DESLORATADINA, S/M, S/M DESLORATADINE E.P. (MICRONIZED) BATCH N° DS-25123 INSUMOS PARA LA INDUSTRIA FARMACEUTICA MFG DATE: JAN 2026 - RETEST DATE: DEC 2028 |
2* | 9****** | DESLO****************************************************************************************************************************************************** |
|
| 2026/02/27 | DRESDEN LAB S.A.C. |
2936220000 | VITAMINA B1 CLORHIDRATO, S/M, S/M VITAMINA B1 CLORHIDRATO MFG.DATE: DIC 25, 2025 / EXP.DATE: DIC 24,2028 INSUMOS PARA LA INDUSTRIA FARMACEUTICA BATCH NO: TH25127008 |
5** | 1******* | VITAM*************************************************************************************************************************************************************** |
|
| 2026/02/26 | DRESDEN LAB S.A.C. |
2933992000 | ALBENDAZOL MICRONIZADO USP, S/M, S/M ALBENDAZOLE (ALBENDAZOLE USP MICRONIZED) BATCH N°: 2150126 INSUMOS PARA LA INDUSTRIA FARMACEUTICA MFG DATE: JAN/2026 - EXP DATE: DEC/2030 |
5* | 1****** | ALBEN************************************************************************************************************************************************************************* |
|
| 2026/02/24 | DRESDEN LAB S.A.C. |
2918999100 | NAPROXENO SODICO, S/M, S/M LOTE: 2-SN-2760925 , 2-SN-2821025 MFG: 09.2025 RETEST DATE: 08.2030 200 X 50KG. INSUMOS PARA LA INDUSTRIA FARMACEUTICA NAPROXENO SODICO |
1**** | 3******** | NAPRO************************************************************************************************************************************************************* |
|
| 2026/02/24 | DRESDEN LAB S.A.C. |
2835299090 | FOSFATO DE ZINC, SNCZ, S/M FOSFATO DE ZINC FOSFATO DE ZINC DE USO INDUSTRIAL PARA PINTURAS SE PRESENTA EN BOLSAS DE 25 KG |
4*** | 1******* | FOSFA******************************************************************************************************************** |
|
| 2026/02/23 | DRESDEN LAB S.A.C. |
3912390010 | HIDROXIETIL CELULOSA, MECELLOSE, S/M HIDROXIETIL CELULOSA HIDROXIETIL CELULOSA DE USO INDUSTRIAL PARA PINTURAS INDUSTRIALES BOLSA DE 25 KG |
3*** | 1******* | HIDRO************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 34,321,270.06 | 2176 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/10/16 | DRESDEN LAB S.A.C. |
2937212000 | PREDNISOLONA SODIO FOSFATO, S/M, S/M PREDNISOLONE SODIUM PHOSPHATE 5KG/TIN/6 CARTONES INSUMOS PARA L ; PREDNISOLONA SODIO FOSFATO, S/M, S/M PREDNISOLONE SODIUM PHOSPHATE 5KG/TIN/6 CARTONES INSUMOS PARA L;PREDNISOLONA SODIO FOSFATO, S/M, S/M PREDNISOLONE SODIUM PHOSPHATE 5KG/TIN/6 CARTONES INSUMOS PARA L;PREDNISOLONA SODIO FOSFATO, S/M, S/M PREDNISOLONE SODIUM PHOSPHATE 5KG/TIN/6 CARTONES INSUMOS PARA L;PREDNISOLONA SODIO FOSFATO, S/M, S/M PREDNISOLONE SODIUM PHOSPHATE 5KG/TIN/6 CARTONES INSUMOS PARA L |
3* | 0*** | PREDN********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/09/23 | DRESDEN LAB S.A.C. |
3214102000 | HECELLOSE B50K ; HECELLOSE B50K;HECELLOSE B50K;HECELLOSE B50K;HECELLOSE B50K |
1*** | 7****** | HECEL*********************************************************************** |
|
| 2025/09/03 | DRESDEN LAB S.A.C. |
3204170000 | AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS ; AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS;AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS;AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS;AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS |
1*** | 4****** | TO TH*************************************** |
AQUAP************************************************************************************************************************************************************************************************************************************************************************************************************************************************ |
| 2025/09/03 | DRESDEN LAB S.A.C. |
3204170000 | AQUAPRINT TINT BLACK IPTK DISPERSION DE PIGMENTO USO: PARA PINTURAS |
1*** | 4****** | TO TH*************************************** |
AQUAP************************************************************** |
| 2025/05/20 | DRESDEN LAB S.A.C. |
3808999900 | LIOCIDE 711CODIGO N?13 RESTITUCION DE DERECHOS ARANCELARIOS ; LIOCIDE 711CODIGO 13 RESTITUCION DE DERECHOS ARANCELARIOS;LIOCIDE 711CODIGO 13 RESTITUCION DE DERECHOS ARANCELARIOS;LIOCIDE 711CODIGO 13 RESTITUCION DE DERECHOS ARANCELARIOS;LIOCIDE 711CODIGO 13 RESTITUCION DE DERECHOS ARANCELARIOS |
5*** | 5****** | LIOCI************************************************************************************************************************************************************************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 21,574.96 | 5 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | COLORANTES PIGMENTARIOS |
338 | 2.04% |
| 2 | RESINA EPOXICA |
270 | 1.63% |
| 3 | STANLUX |
204 | 1.23% |
| 4 | MICROESFERAS VIDRIO |
198 | 1.2% |
| 5 | VITAMINA |
188 | 1.14% |
| 6 | RESINA POLIAMIDA |
177 | 1.07% |
| 7 | COMPRECEL |
168 | 1.02% |
| 8 | SODICA |
159 | 0.96% |
| 9 | ENDURECEDOR |
143 | 0.87% |
| 10 | COLORANTE |
141 | 0.85% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3204170000 | Synthetic organic pigments and preparations based on them for dyeing fabrics or producing colorant preparations (excluding those covered under headings 3207, 3208, 3209, 3210, 3213, 3215 and subheading 3204.18). |
1154
|
| 2 | 2933599000 | Heterocyclic compounds containing nitrogen heteroatoms only, with a pyrimidine ring or piperazine ring in the structure, whether hydrogenated or not (excl. malonylurea 'barbituric acid' and its derivatives, allobarbital 'INN', amobarbital 'INN', barbital 'INN', butalbital 'INN', butobarbital 'INN', cyclobarbital 'INN', methylphenobarbital 'INN', pentobarbital 'INN', phenobarbital 'INN', secbutabarbital 'INN', secobarbital 'INN', vinylbital 'INN', loprazolam 'INN', mecloqualone 'INN', methaqualone 'INN') |
485
|
| 3 | 2941909000 | Antibiotics (excluding penicillins and their derivatives with a penicillanic acid nucleus, salts thereof, streptomycins, tetracyclines, chloramphenicol and erythromycin, their derivatives and salts thereof) |
446
|
| 4 | 3824999400 | Chemical products and preparations, including those from the chemical or allied industries, such as mixtures of natural products, n.e.s. |
428
|
| 5 | 7018200000 | Glass microspheres with a diameter not exceeding 1 mm |
425
|
| 6 | 2935909000 | Sulphonamides (excluding perfluorooctane sulphonamides) |
411
|
| 7 | 3907301000 | Epoxide resins, unmodified |
400
|
| 8 | 3908900000 | Polyamides, unstretched (excl. polyamides-6, -11, -12, -6,6, -6,9, -6,10 and -6,12) |
378
|
| 9 | 3204200000 | Organic synthetic product used as a fluorescent whitening agent (hazardous chemical, flammable liquid) |
376
|
| 10 | 3212901000 | Pigments, including metallic powders and flakes, dispersed in non-aqueous media in liquid or paste form, used in the manufacture of paints; colorants and other coloring matter not elsewhere specified, put up for retail sale |
362
|
DRESDEN LAB S.A.C.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.