E&m is a company that specializes in flavors and fragrances for the food industry, with a presence in various sectors such as nutrition and health, industrial, animal nutrition, personal care, and household care. they offer a range of products including chocolate and confectionery, meat and snack products, sauces and seasonings, flour and bakery products, instant products, dairy products, and beverages. the company has been in operation for over 31 years and has strategic partners. they also provide services such as product development and manufacturing. the company has multiple locations in lima, peru, and can be contacted through their website or by phone.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | E & M S.R.L. |
3824999999 | GALIMAX DIACE-N-47, GALACTIC, S/M GALIMAX DIACE-N-47 POWDER -25KG INSUMO PARA LA INDUSTRIA |
1**** | 5******* | GALIM************************************************************************************* |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U,CREDITO 30 DIAS, FECHA DE FACTURA |
2**** | 1******* | ALMID****************************************************************************************************************************************************************** |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U,CREDITO 30 DIAS, FECHA DE FACTURA |
2**** | 1******* | ALMID****************************************************************************************************************************************************************** |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U |
2**** | 1******* | ALMID******************************************************************************************************************************** |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U |
2**** | 1******* | ALMID******************************************************************************************************************************** |
|
| 2026/03/03 | E & M S.R.L. |
2936240000 | D-CALCIUM PANTOTHENATE, S/M, S/M D-CALCIUM PANTOTHENATE 2 CARTON DE 25 KG C/U INSUMO PARA LA INDUSTRIA |
5* | 5***** | D-CAL************************************************************************************************* |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U |
2**** | 1******* | ALMID******************************************************************************************************************************** |
|
| 2026/03/03 | E & M S.R.L. |
2915210000 | ACIDO ACETICO GLACIAL, S/M, S/M 60.48 MT OF GLACIAL ACETIC ACID MIN 99.85% (FOOD GRADE) INSUMO PARA LA INDUSTRIA PAGO AL CRÉDITO A 90 DÍAS A PARTIR DE LA FECHA DEL B/L |
6**** | 5******* | ACIDO******************************************************************************************************************************************************************* |
|
| 2026/03/03 | E & M S.R.L. |
2833110000 | SULFATO DE SODIO, S/M, S/M SODIUM SULPHATE ANHYDROUS PACKING IN 1000KGS JUMBO BAGS INSUMO PARA LA INDUSTRIA IQBF N° 7C2000-2026-I-000428, CANTIDAD COMERCIAL SEGUN FACTURA: 5000 MTS,PAGO AL CRÉDITO A |
5****** | 5******** | SULFA************************************************************************************************************************************************************************************************* |
|
| 2026/03/03 | E & M S.R.L. |
1108120000 | ALMIDON DE MAIZ, GLUCOVIL, S/M ALM NAT UA P50 EXPO BSA 25KG 130014494 PARA USO EN LA INDUSTRIA ALIMENTARIA 990 EN BOLSAS DE 25 KG C/U |
2**** | 1******* | ALMID******************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 177,041,227.98 | 3849 (83.95%) |
| 2 | United States | 100,512,858.00 | 257 (5.61%) |
| 3 | Panama | - | 252 (5.5%) |
| 4 | Panama | - | 47 (1.03%) |
| 5 | Mexico | 2,428,901.62 | 44 (0.96%) |
| 6 | Colombia | 1,248,731.50 | 43 (0.94%) |
| 7 | Canada | - | 24 (0.52%) |
| 8 | Germany | - | 22 (0.48%) |
| 9 | Netherlands | - | 16 (0.35%) |
| 10 | Chile | - | 10 (0.22%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/18 | E & M S.R.L. |
- | STC: COLORANTE ROJO 40 , INOSITOL , BENZOATO DE SODIO, ASPARTAME |
0 | 0*** | BALBO********* |
STC: *********************************************************** |
| 2026/02/12 | E & M S.R.L. |
2924296000 | ASPARTAME 200 CODIGO: M00031 |
5****** | 2******* | BALBO********* |
ASPAR*********************** |
| 2026/02/12 | E & M S.R.L. |
2906130000 | INOSITOL AHA CODIGO: M00340 |
2****** | 1******* | BALBO********* |
INOSI********************** |
| 2026/02/12 | E & M S.R.L. |
2918140000 | BENZOATO DE SODIO KALAMA CODIGO: M00033 |
5****** | 2******* | BALBO********* |
BENZO********************************** |
| 2026/02/12 | E & M S.R.L. |
3204190000 | COLORANTE ROJO N? 40 CODIGO: M01129 |
1****** | 7****** | BALBO********* |
COLOR****************************** |
| 2026/02/10 | E & M S.R.L. |
2501002000 | CLORURO DE SODIOBOLSA X 25 KGLOTE: 19082025F.P: 19-26.08.2025 / F.V: 18.08.2030INSUMO PARA |
6*** | 5****** | CLORU************************************************************************************* |
|
| 2026/02/09 | E & M S.R.L. |
2918153000 | CITRATO DE SODIO WEIFANG |
2*** | 3****** | INDUS**************** |
CITRA******************* |
| 2026/02/09 | E & M S.R.L. |
1702909000 | MALTODEXTRINA CHINA 10-12 |
2**** | 1******* | AJECU********* |
MALTO******************** |
| 2026/02/09 | E & M S.R.L. |
1702909000 | MALTODEXTRINA CHINA 10-12 |
2**** | 1******* | AJECU********* |
MALTO******************** |
| 2026/02/05 | E & M S.R.L. |
1702909000 | MALTODEXTINA CHINA 10-12 EMBALADO EN 800 BOLSAS DE 25 KG C/U CODIGO: M00287.. PARA SU COME |
2**** | 1******* | AJECU********* |
MALTO************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 8,931,303.62 | 706 (85.89%) |
| 2 | Ecuador | 999,663.39 | 56 (6.81%) |
| 3 | Bolivia | 351,227.78 | 37 (4.5%) |
| 4 | Panama | - | 18 (2.19%) |
| 5 | Brazil | 7,708.00 | 3 (0.37%) |
| 6 | Colombia | 30,118.06 | 1 (0.12%) |
| 7 | Mexico | 17,110.00 | 1 (0.12%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ACIDO FOSFORICO |
1461 | 2.36% |
| 2 | ALIMENTARIA |
1190 | 1.93% |
| 3 | PLASTIC JERRICANS |
1070 | 1.73% |
| 4 | FECULA PAPA |
1065 | 1.72% |
| 5 | PG III |
1057 | 1.71% |
| 6 | MARINE POLLUTANT |
1051 | 1.7% |
| 7 | EMS |
1036 | 1.68% |
| 8 | ALMIDON MAIZ |
1032 | 1.67% |
| 9 | PHOSPHORIC ACID CODE |
951 | 1.54% |
| 10 | PELIGROSO HAZARDOUS |
946 | 1.53% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 1108120000 | Corn starch (for animal feed) |
1673
|
| 2 | 1108130000 | Potato starch (for food use only or as a food ingredient) |
1480
|
| 3 | 2918140000 | Citric acid (feed additive) |
1157
|
| 4 | 3913909000 | Natural polymers and modified natural polymers, e.g., hardened proteins, chemical derivatives of natural rubber, not elsewhere specified, in their natural state (excluding alginic acid and its salts and esters) |
719
|
| 5 | 2918153000 | Salts and esters of citric acid, excluding inorganic or organic compounds of mercury |
682
|
| 6 | 2835240000 | Potassium phosphate (mineral-based feed additive) |
606
|
| 7 | 2836992000 | Carbonates and peroxocarbonates (percarbonates); commercial ammonium carbonate with ammonium carbamate (excluding disodium carbonate, sodium bicarbonate, potassium carbonates, calcium carbonate, barium carbonate, lithium carbonates, strontium carbonate and inorganic or organic compounds of mercury) |
601
|
| 8 | 1702909000 | Sugars in solid form, including invert sugar and chemically pure maltose, and sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose, unflavoured and uncoloured, artificial honey whether or not mixed with natural honey or caramel (excluding cane or beet sugar, chemically pure sucrose, lactose, maple sugar, glucose, fructose and their syrups) |
595
|
| 9 | 2916313000 | Benzoic acid, its salts and esters (excluding inorganic or organic mercury compounds) |
578
|
| 10 | 2512000000 | Siliceous earths, e.g. kieselguhr, tripolite and diatomite, and similar earths, whether calcined or not, with an apparent specific gravity not exceeding 1 |
551
|
E & M S.R.L.
Chairman of the Board and General Manager and Legal Representative
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.