Dexima spa offers customized services including maquila, packaging, and fractioning of products and raw materials, providing specific solutions, tailored supplies, and personalized service to various industries, along with raw material search, development, acquisition, and logistics services.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | DEXIMA S.A. |
25233000 | CEMENTO |
2**** | 1******* | CEMEN** |
|
| 2025/12/30 | DEXIMA S.A. |
28362020 | CENIZA DE SODA PESADA99.2GRANELGRANELTONELADAS |
5**** | 1******* | CENIZ***************************************** |
|
| 2025/12/20 | DEXIMA S.A. |
70199000 | CINTA AUTOADHESIVAN.G.B.M.-F100MMX45MDE FIBRA DE VIDRIO,EN ROLLOS,PARA USO EN LA CON STRUCCION |
4*** | 1******* | CINTA***************************************************************************************** |
|
| 2025/12/20 | DEXIMA S.A. |
70199000 | CINTA AUTOADHESIVAN.G.B.M.-F50MMX45MDE FIBRA DE VIDRIO, EN ROLLOS,PARA USO EN LA CONSTRUCCION |
7*** | 2******* | CINTA**************************************************************************************** |
|
| 2025/12/16 | DEXIMA S.A. |
39019000 | POLIMERO REDISPERSABLES.K.C.-FKD6033NEN POLVO, PARA USOINDUSTRIAL |
2**** | 2******* | POLIM************************************************************ |
|
| 2025/12/11 | DEXIMA S.A. |
28362020 | CENIZA DE SODA PESADA99.2GRANELGRANELTONELADAS |
1***** | 2******* | CENIZ***************************************** |
|
| 2025/12/10 | DEXIMA S.A. |
28362020 | CENIZA DE SODA PESADA |
1***** | 2******* | CENIZ**************** |
|
| 2025/12/09 | DEXIMA S.A. |
73269000 | SISTEMA DE ANCLAJE DE FIJACIONL.I.-FBULON 6000-15DE ACERO, PARA USO INDUSTRIAL |
1***** | 3****** | SISTE************************************************************************* |
|
| 2025/12/04 | DEXIMA S.A. |
28112200 | MICROSILICA DENSIFICADAXIAMEN-FPOLVO GRADO 85DDIOXIDO DESILICIO- PARA USO ENCONCRETO S |
2**** | 6****** | MICRO********************************************************************************* |
|
| 2025/11/25 | DEXIMA S.A. |
- | REDISPERSIBLE POLYMER POWDER (RDP-KD6033N)1080 BAGS =39 PALLETS |
0 | 0*** | QINGD*********************************** |
REDIS*********************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 401,180.69 | 24 (77.42%) |
| 2 | Panama | - | 3 (9.68%) |
| 3 | Turkey | - | 3 (9.68%) |
| 4 | United States | 420,822.00 | 1 (3.23%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/29 | DEXIMA S.A. |
39021000 | POLIMERO REDISPERSABLEDEXIMA-FRDP 501R3/KD6033NEN SACOS 25KDE USO INDUSTRIAL |
2*** | 4****** | POLIM*********************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 4,676.00 | 1 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | SOLUBLE SULPHATE POTASSIUM |
88 | 6.68% |
| 2 | KG PAPER BAGS |
36 | 2.73% |
| 3 | SECCIONADORES CON |
32 | 2.43% |
| 4 | LOS DEMAS INTERRUPTORES LOS DEMAS LOS DEMAS INTERRUPTORES |
32 | 2.43% |
| 5 | CENIZA SODA PESADA |
31 | 2.35% |
| 6 | CENIZA SODA |
25 | 1.9% |
| 7 | CINTA ADHESIVAS |
25 | 1.9% |
| 8 | PAPER BAGS |
24 | 1.82% |
| 9 | SULPHATE POTASSIUM KG PAPER BAGS |
24 | 1.82% |
| 10 | POTASSIUM SULPHATE |
20 | 1.52% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 28362020 | Disodium carbonate |
68
|
| 2 | 32141000 | Glaziers, putty, grafting putty, resin cements, caulking compounds and other mastics; painters, fillings: |
61
|
| 3 | 85365090910 | Switches for voltages up to 1.000 V (excluding relays and automatic circuit breakers) |
32
|
| 4 | 85365000 | OTHER SWITCHES |
27
|
| 5 | 321410100019 | Glazing putty, grafting putty, resin-based cements, caulking compounds, other mastics, and painter's fillings |
24
|
| 6 | 32149000 | OTHER PUTTIES FOR GLASS INSTALLATION, JOINT PUTTIES, RESIN MASTICS, CAULKING GLUE AND OTHER SIMILAR ADHESIVES; PAINTERS' FILLERS; NON-REFRACTORY COATING PREPARATIONS FOR DOOR SURFACES, INTERIOR WALLS, FLOORS, CEILINGS AND OTHER SURFACES |
20
|
| 7 | 70195900 | Woven fabrics, including narrow fabrics, of glass fibres, with a width exceeding 30 cm (excluding plain weave fabrics, those weighing less than 250 g/m², and fabrics with a linear density of single yarn not exceeding 136 tex, as well as those made from rovings) |
20
|
| 8 | 321490000019 | Surface treatment preparations for non-structural applications on facades, interior walls, floors, ceilings and similar surfaces |
17
|
| 9 | 28112200 | Silicon dioxide: |
17
|
| 10 | 390950900000 | Polyurethanes, uncompounded |
17
|
DEXIMA S.A.
Gerente General
Ejecutiva de Adquisiciones y SC
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.