Motores diesel andinos s.a. is located in lima, lima, peru and is part of the engine, turbine, and power transmission equipment manufacturing industry. motores diesel andinos s.a. has 744 total employees across all of its locations and generates $60.11 million in sales (usd). there are 2 companies in the motores diesel andinos s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/02 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8512909000 | MECANISMO LIMPIAPARABRISA DOGA 14022890000 SUMINISTRO INDUSTRIAL MECANISMO LIMPIAPARABRISA ES EL SOPORTE DONDE ESTÁN FIJADOS LOS BRAZOS LIMPIAPARABRISAS C08LP0087 |
4 | 7***** | MECAN************************************************************************************************************************************************************* |
|
| 2026/03/02 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8512909000 | DEPOSITO AGUA DOGA 23510033U00 SUMINISTRO INDUSTRIAL DEPOSITO AGUA 5LTS C/BOMBA 24VDC ALMACENA Y DISTRIBUYE EL AGUA HACIA LOS ROCEADORES DEL SISTEMA LIMPIAPRABRISAS DE UN BUS C08LP0091 |
4 | 1***** | DEPOS*********************************************************************************************************************************************************************************** |
|
| 2026/03/02 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8501312000 | MOTOR LIMPIAPARABRISAS DOGA 35990853B00 SUMINISTRO INDUSTRIAL MOTOR LIMPIAPARABRISAS 130NM 24VDC ACCIONA LAS ESCOBILLAS QUE LIMPIAN EL PARABRISAS Y GARANTIZAN LA VISIBILIDAD DEL CONDUCTOR C08LP0086 |
4 | 1****** | MOTOR************************************************************************************************************************************************************************************************ |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
3909500000 | POLIURETANO, PURCOM, TB 180 TR FLEXPUR LATEX M 0207 POL TB 180 TR POLIURETANO PARA LA FABRICACION DE ESPUMAS TB 180 TR // 21 DRUMS X 180 KG C/U |
3*** | 1******* | POLIU****************************************************************************************************************************************** |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
3909500000 | POLIURETANO, PURCOM, TB 180 TR FLEXPUR HR M 0773 POL TB 180 TR POLIURETANO PARA LA FABRICACION DE ESPUMAS TB 180 TR // 61 DRUMS X 180 KG C/U |
1**** | 5******* | POLIU*************************************************************************************************************************************** |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
3403990000 | ADIPUR DESM 60034, PURCOM, ADIPUR DESM 60009 ADIPUR DESM 60009 ADT LATA 14 TF DESMOLDANTE- SUSPENSION DE CERAS PARA LA FABRICACION DE ESPUMAS 50 BUCKETS X 14 KG |
7** | 4****** | ADIPU*********************************************************************************************************************************************************** |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
3909500000 | POLIURETANO, PURCOM, TB 180 TR FLEXPUR VISC M 0315 POL TB 180 TR POLIURETANO PARA LA FABRICACION DE ESPUMAS TB 180 TR // 6 DRUMS X 180 KG C/U |
1*** | 5****** | POLIU**************************************************************************************************************************************** |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
2929109000 | ISOCIANATO-LIQUIDO VISCOSO, PURCOM, TB 250 TF FLEXPUR LATEX M 0207 ISO TB 250 TF ISOCIANATO-LIQUIDO VISCOSO PARA LA FABRICACION DE ESPUMAS TB 250 TF // 10 DRUMS X 250 KG C/U |
2*** | 1******* | ISOCI************************************************************************************************************************************************************************ |
|
| 2026/02/28 | MOTORES DIESEL ANDINOS S.A.-MODASA |
2929109000 | ISOCIANATO-LIQUIDO VISCOSO, PURCOM, TB 200 TF FLEXPUR HR M 0773 ISO TB 200 TF ISOCIANATO-LIQUIDO VISCOSO PARA LA FABRICACION DE ESPUMAS TB 200 TF // 33 DRUMS X 200 KG C/U |
6*** | 2******* | ISOCI********************************************************************************************************************************************************************* |
|
| 2026/02/27 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8408902000 | MOTOR DIESEL, VOLVO, TAD843GE MOTOR DIESEL LOT SERIAL NUMBER: 3008729619 MOTOR PARA GRUPO ELECTROGENO POTENCIA: 308 KW |
1 | 1******* | MOTOR***************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 89,345,493.01 | 21953 (96.8%) |
| 2 | Brazil | 34,351,615.00 | 707 (3.12%) |
| 3 | Colombia | 361,203.82 | 14 (0.06%) |
| 4 | Belgium | - | 2 (0.01%) |
| 5 | Ecuador | - | 2 (0.01%) |
| 6 | Mexico | 91,800.00 | 1 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
9026200000 | SENSOR DE TEMPERATURA |
1 | 5*** | ENERG**************** |
SENSO**************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8503000000 | PARTE DE GRUPO ELECTROGENO/TC 1000/5A - X61038I |
3 | 6**** | ENERG**************** |
PARTE****************************************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8421230010 | FILTRO DE COMBUSTIBLE |
1 | 2**** | ENERG**************** |
FILTR**************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8502121000 | GRUPOS ELECTROGENOS 330.4KVA |
1 | 2******* | ENERG**************** |
GRUPO*********************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8502111000 | GRUPOS ELECTROGENOS 26.5KVA |
1 | 7****** | ENERG**************** |
GRUPO********************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8502111000 | GRUPOS ELECTROGENOS 26.5KVA |
1 | 7****** | ENERG**************** |
GRUPO********************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
9026101200 | MEDIDOR COMBUSTIBLE |
1 | 1**** | ENERG**************** |
MEDID************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8502131000 | GRUPOS ELECTROGENOS 444.8KVA |
1 | 4******* | ENERG**************** |
GRUPO*********************** |
| 2026/02/23 | MOTORES DIESEL ANDINOS S.A.-MODASA |
9026101200 | BAYONETA ACEITE |
2 | 2**** | ENERG**************** |
BAYON********** |
| 2026/02/04 | MOTORES DIESEL ANDINOS S.A.-MODASA |
8502121000 | GRUPO ELECTREGENO MC-112 MARCA : MODASA MOTOR : CUMMINS 6BT5.9-G2 DE 113.0 KW / 141.3 KVA |
1 | 1******* | AUTOM******************************** |
GRUPO************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 111,219,352.29 | 4051 (93.23%) |
| 2 | Ecuador | 1,814,830.57 | 210 (4.83%) |
| 3 | Panama | 727,472.19 | 41 (0.94%) |
| 4 | Bolivia | 394,890.40 | 32 (0.74%) |
| 5 | Puerto Rico | - | 7 (0.16%) |
| 6 | United States | - | 2 (0.05%) |
| 7 | Colombia | - | 1 (0.02%) |
| 8 | British Virgin Islands | - | 1 (0.02%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | PERKINS |
7946 | 3.78% |
| 2 | MWM |
3387 | 1.61% |
| 3 | GRUPO |
2187 | 1.04% |
| 4 | GRUPO ELECTROGENO |
2021 | 0.96% |
| 5 | KIT |
1749 | 0.83% |
| 6 | FILTRO COMBUSTIBLE PERKINS |
1447 | 0.69% |
| 7 | FAJA VENTILADOR |
1403 | 0.67% |
| 8 | FILTRO COMBUSTIBLE |
1279 | 0.61% |
| 9 | FILTRO AIRE |
1221 | 0.58% |
| 10 | MOTOR DIESEL |
1199 | 0.57% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8409999900 | Parts intended exclusively or primarily for use with compression-ignition piston engines, including diesel or semi-diesel engines, n.e.s. |
8035
|
| 2 | 8421230000 | Oil filter for internal combustion engines (other vehicle components) |
7375
|
| 3 | 8483309000 | Bearing housings for machinery, without ball or roller bearings; plain shaft bearings for machinery |
7345
|
| 4 | 8484100000 | Gasket or similar sealing垫 (made of metal sheets combined with other materials or constructed from double-layered and multi-layered metal sheets) (Special equipment, pressure pipe sealing elements) |
5607
|
| 5 | 8484900000 | Other materials' sealing gaskets and similar joining pads (in sets or made of various different materials, packed in bags, sleeves or similar packaging) |
5472
|
| 6 | 8502111000 | Generating sets equipped with a compression-ignition piston engine (diesel or semi-diesel engine) with a rated output not exceeding 75 kVA |
4910
|
| 7 | 8487902000 | Parts of machinery (chapter 84), not intended for a specific purpose, n.e.s. |
4343
|
| 8 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
4053
|
| 9 | 8409997000 | Parts intended exclusively or primarily for use with compression-ignition piston engines, including diesel or semi-diesel engines, n.e.s. |
3737
|
| 10 | 8502121000 | Generating sets equipped with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) having a rated output exceeding 75 kVA but not exceeding 375 kVA |
3651
|
MOTORES DIESEL ANDINOS S.A.-MODASA
Manager
Operations Manager and Legal Representative
Executive Director and Legal Representative
General Manager and Legal Representative
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.