Promotores eléctricos s.a. is located in lima, lima, peru and is part of the electrical equipment manufacturing industry. promotores eléctricos s.a. has 230 total employees across all of its locations and generates $22.74 million in sales (usd). there are 3 companies in the promotores eléctricos s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 1 1/4, E.F., SC-125RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUTHOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRUT ACCESORIOS INDUSTRIA ELECTRICA 1039343 |
5*** | 1****** | ABRAZ*************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 1/2 GA, E.F., SC-050RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT & NUTHOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRUT 1 ACCESORIOS INDUSTRIA ELECTRICA 1039340 |
1**** | 1****** | ABRAZ**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 2 1/2, E.F., SC-250RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUT,HOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRU ACCESORIOS INDUSTRIA ELECTRICA 1039346 |
1*** | 4***** | ABRAZ*************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7216910000 | CANAL STRUT RANUR.1 5/8X1 5/8X, E.F., P1000HG-SL EN UNIDADES SLOTTED UNISTRUT CHANNEL WITH SERRATION12GAUGE/2.5MM THICKNESS,10FT(3.0M) LENGTHSLOT(14.3X ACCESORIOS INDUSTRIA ELECTRICA 1039338 |
1**** | 1******* | CANAL***************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 3/4 GA, E.F., SC-075RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUTHOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRUT ACCESORIOS INDUSTRIA ELECTRICA 1039341 |
6**** | 8****** | ABRAZ**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 3 GALV, E.F., SC-300RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUT,HOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRU ACCESORIOS INDUSTRIA ELECTRICA 1039347 |
1*** | 5***** | ABRAZ**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 2 GALV, E.F., SC-200RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUT,HOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRU ACCESORIOS INDUSTRIA ELECTRICA 1039345 |
5*** | 2****** | ABRAZ**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7216910000 | CANAL STRUT LISO 1 5/8X1 5/8X3, E.F., P1000HG EN UNIDADES SOLID UNISTRUT CHANNEL WITH SERRATION12GAUGE/2.5MM THICKNESS,10FT(3.0M) LENGTHHOT-DIPPED G ACCESORIOS INDUSTRIA ELECTRICA 1039337 |
9*** | 1******* | CANAL************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7326909000 | ABRAZADERA P/RIEL STRUT 1 GALV, E.F., SC-100RH. EN UNIDADES RIGID STRUT CLAMP ASSEMBLED WITH BOLT AND NUTHOT-DIPPED GALVANIZED ABRAZADERA P/RIEL STRUT ACCESORIOS INDUSTRIA ELECTRICA 1039342 |
1**** | 2****** | ABRAZ**************************************************************************************************************************************************************************************** |
|
| 2026/02/28 | PROMOTORES ELECTRICOS S.A. |
7318160000 | TUERCA RESORTE 3/8 ELECTROGALV, E.F., L-3808. EN UNIDADES SPRING NUT ACCESORIOS INDUSTRIA ELECTRICA 1039350 |
3** | 7***** | TUERC****************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 15,416,616.14 | 4437 (98.25%) |
| 2 | India | 77,333.94 | 32 (0.71%) |
| 3 | Mexico | 22,322.30 | 26 (0.58%) |
| 4 | Colombia | 768,153.63 | 13 (0.29%) |
| 5 | Brazil | 84,133.00 | 4 (0.09%) |
| 6 | United States | 446,460.00 | 3 (0.07%) |
| 7 | Spain | - | 1 (0.02%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/11 | PROMOTORES ELECTRICOS S.A. |
8537109000 | CUB. ARRANCADOR DIRECTO 18".FVNR NEMA SIZE 3 480V MARCA: SCHNEIDER NEMA MODELO: CCM.NEMA.S |
1 | 2****** | SCHNE************************ |
CUB. ************************************************************************************* |
| 2026/01/15 | PROMOTORES ELECTRICOS S.A. |
8537109000 | CELDA DE PROTECCION CON INTERRUPTOR 24KV 630A 20KA ; CELDA DE PROTECCION CON INTERRUPTOR 24KV 630A 20KA;CELDA DE PROTECCION CON INTERRUPTOR 24KV 630A 20KA;CELDA DE PROTECCION CON INTERRUPTOR 24KV 630A 20KA;CELDA DE PROTECCION CON INTERRUPTOR 24KV 630A 20KA |
1 | 3***** | CELDA*********************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8536509000 | TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO: SM0001USO:INDUSTRIAL ; TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO: SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO: SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO: SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO: SM0001USO:INDUSTRIAL |
1 | 1******* | TRAN.************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8544491090 | SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA, MODELO: SM0001USO:INDUSTRIAL ; SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA, MODELO: SM0001USO:INDUSTRIAL;SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA, MODELO: SM0001USO:INDUSTRIAL;SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA, MODELO: SM0001USO:INDUSTRIAL;SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA, MODELO: SM0001USO:INDUSTRIAL |
1****** | 6****** | SERVI*********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8544491090 | CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND ; CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND |
5****** | 4******* | CABLE********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8536509000 | TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO:SM0001USO:INDUSTRIAL ; TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO:SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO:SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO:SM0001USO:INDUSTRIAL;TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO, MODELO:SM0001USO:INDUSTRIAL |
1 | 1******* | TRAN.******************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8544491090 | SERVICIO DE PRUEBAS ELECTRICAS PARA TR.VAN EN BULTOS.MARCA: PROMELSA. MODELO: SM0001USO:IN |
1****** | 6****** | SERVI************************************************************************************* |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8544491090 | CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND ; CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND;CABLE N2XSEOHROH 3X70MM2 6/10KV, SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA, MODELO:N2XSEOHROHUSO:IND |
9***** | 7***** | CABLE********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8536509000 | TRAN.TRI.ACE.800KVA 6600/400V.VAN EN BULTOS.MARCA:ELKO. MODELO:SM0001USO:INDUSTRIAL |
1 | 1******* | TRAN.****************************************************************************** |
|
| 2025/12/16 | PROMOTORES ELECTRICOS S.A. |
8544491090 | CABLE N2XSEOHROH 3X70MM2 6/10KV. SWA/LSZH.VAN EN BULTOS.CABLE MARCA: CELSA. MODELO:N2XSEOH |
5****** | 4******* | CABLE************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 251,898.00 | 41 (80.39%) |
| 2 | Bolivia | 116,001.50 | 10 (19.61%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CATU |
1847 | 2.19% |
| 2 | FUSIBLE |
1110 | 1.31% |
| 3 | SCAME |
1064 | 1.26% |
| 4 | CAJA |
952 | 1.13% |
| 5 | CR HIN |
836 | 0.99% |
| 6 | CABLE |
827 | 0.98% |
| 7 | CROUSE HINDS |
793 | 0.94% |
| 8 | ELECTRICAL SWITCHGEAR |
667 | 0.79% |
| 9 | DERANCOURT |
609 | 0.72% |
| 10 | SIRENA |
567 | 0.67% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8536690000 | Socket and plug (socket and plug (socket)) for voltage up to 1000 volts |
2886
|
| 2 | 8536909000 | Other electrical apparatus for circuits with voltage not exceeding 1000 volts |
2716
|
| 3 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
2095
|
| 4 | 7307990000 | Unspecified steel tubes fittings (excluding stainless steel) (special equipment, pressure pipe fittings) |
1978
|
| 5 | 7609000000 | Aluminum Tube Fittings (Special Equipment, Pressure Pipe Fittings) |
1534
|
| 6 | 8538900000 | Parts for items 8535, 8536, 8537 (specifically or primarily for) (other high-voltage electrical apparatus and their parts (high-voltage electrical apparatus and their parts)) |
1518
|
| 7 | 8536109000 | Fuses for voltages up to 1.000 V |
1275
|
| 8 | 7616999000 | Other non-industrial aluminum products (excluding aluminum fabric, mesh, gratings and fences) (deep-processed aluminum products) |
1238
|
| 9 | 7326909000 | Other non-industrial steel products (medical instruments, moxibustion appliances) |
1213
|
| 10 | 8504319000 | Other transformers with a rated capacity of not more than 1 kilovolt-ampere |
1057
|
PROMOTORES ELECTRICOS S.A.
Co-founder, Director and Musician
Managing Director
President and Chief Executive Officer
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.