| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/06 | ALTAMAR FOODS PERU S.R.L. |
0304610000 | TILAPIA CONGELADA |
1**** | 3******* | TILAP************ |
|
| 2026/02/06 | ALTAMAR FOODS PERU S.R.L. |
0304610000 | TILAPIA CONGELADA |
1**** | 3******* | TILAP************ |
|
| 2026/02/02 | ALTAMAR FOODS PERU S.R.L. |
8421219000 | FILTRO PARA BOMBA DE ALTA PRES |
5* | 1***** | FILTR************************* |
|
| 2026/02/02 | ALTAMAR FOODS PERU S.R.L. |
8413500000 | BOMBA DE ALTA PRESION |
1* | 1****** | BOMBA**************** |
|
| 2026/02/02 | ALTAMAR FOODS PERU S.R.L. |
4009220000 | MANGUERA DE ALTA PRESION |
3**** | 4***** | MANGU******************* |
|
| 2026/02/02 | ALTAMAR FOODS PERU S.R.L. |
4009220000 | MANGUERA DE ALTA PRESION |
3**** | 4***** | MANGU******************* |
|
| 2026/02/02 | ALTAMAR FOODS PERU S.R.L. |
8424890000 | PISTOLA PARA BOMBA DE ALTA PRE |
2* | 3***** | PISTO************************* |
|
| 2026/01/13 | ALTAMAR FOODS PERU S.R.L. |
0306171300 | COLAS DE LANGOSTINO |
2**** | 2******** | COLAS************** |
|
| 2026/01/13 | ALTAMAR FOODS PERU S.R.L. |
0306171300 | COLAS DE LANGOSTINO, MARIA DEL MAR ; ESPECIE: PLEOTICUS MUELLERI;HIDROBIOLOGICO PARA PROCESO;COLA DE LANGOSTINO CON CASCARA CONGELADO CR;LOTE:1089-06-25 /1089-08-25/ 1089-10-25 / 1089-11-25 / 1089-09-25 / 1089-12-25 /1089-13-25,CREDITO 1 |
4**** | 3******** | COLAS**************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/13 | ALTAMAR FOODS PERU S.R.L. |
0306171300 | COLAS DE LANGOSTINO, OPEN SEA ; ESPECIE: PLEOTICUS MUELLERI;HIDROBIOLOGICO PARA PROCESO;COLA DE LANGOSTINO CON CASCARA CONGELADO CR;LOTE:1089-06-25 /1089-08-25/ 1089-10-25 / 1089-11-25 / 1089-09-25 / 1089-12-25 /1089-13-25,CREDITO 1 |
2**** | 2******** | COLAS*********************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 3,790,931.64 | 48 (87.27%) |
| 2 | Panama | - | 2 (3.64%) |
| 3 | Panama | - | 2 (3.64%) |
| 4 | United States | 992,640.00 | 2 (3.64%) |
| 5 | United States | - | 1 (1.82%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 1078 SACKSFROZEN GIANT SQUID NECKS(DOSIDICUS GIGAS)NET WEIGHT 21,560.00 KGFREIGHT PREPAID |
0 | 0*** | ALTAM******************** |
1078 ************************************************************************************ |
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 3,300 SACKSFROZEN GIANT SQUID NECKS(DOSIDICUS GIGAS)NET WEIGHT 66,000.00 KG |
0 | 0*** | ALTAM******************** |
3,300********************************************************************** |
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 3,300 SACKSFROZEN GIANT SQUID NECKS(DOSIDICUS GIGAS)NET WEIGHT 66,000.00 KG |
0 | 0*** | ALTAM******************** |
3,300********************************************************************** |
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 3,300 SACKSFROZEN GIANT SQUID NECKS(DOSIDICUS GIGAS)NET WEIGHT 66,000.00 KG |
0 | 0*** | ALTAM******************** |
3,300********************************************************************** |
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 1,816 CASESARGENTINE RED SHRIMP RAW PEELED CUT-DEVEINED IQF(PLEOTICUSMUELLERI)NET WEIGHT 18,160.00 KGFREIGHT PREPAID |
0 | 0*** | ALTAM******************** |
1,816*************************************************************************************************************** |
| 2026/02/27 | ALTAMAR FOODS PERU S.R.L. |
- | 1,816 CASESARGENTINE RED SHRIMP RAW PEELED CUT-DEVEINED IQF(PLEOTICUSMUELLERI)NET WEIGHT 18,160.00 KGFREIGHT PREPAID |
0 | 0*** | ALTAM******************** |
1,816*************************************************************************************************************** |
| 2026/02/24 | ALTAMAR FOODS PERU S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | ALTAM******************** |
FROZE************* |
| 2026/02/24 | ALTAMAR FOODS PERU S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | ALTAM******************** |
FROZE************* |
| 2026/02/24 | ALTAMAR FOODS PERU S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | FROZE************* |
|
| 2026/02/24 | ALTAMAR FOODS PERU S.R.L. |
- | FROZEN GIANT SQUID |
0 | 0*** | FROZE************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 85,101,479.76 | 1140 (57.99%) |
| 2 | Panama | - | 507 (25.79%) |
| 3 | Panama | - | 138 (7.02%) |
| 4 | United States | 474,952.00 | 138 (7.02%) |
| 5 | Mexico | 2,164,343.74 | 28 (1.42%) |
| 6 | Korea | - | 6 (0.31%) |
| 7 | Italy | - | 5 (0.25%) |
| 8 | Venezuela | - | 2 (0.1%) |
| 9 | Vietnam | 381,475.00 | 2 (0.1%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | DOSIDICUS GIGAS |
1784 | 4.65% |
| 2 | DOSIDICUS |
696 | 1.82% |
| 3 | GIGASNET WEIGHT |
686 | 1.79% |
| 4 | ANILLAS POTA CONGELADAS |
654 | 1.71% |
| 5 | ACCORDANCE |
572 | 1.49% |
| 6 | THE REEFER TEMPERATURE |
566 | 1.48% |
| 7 | CONGELADO |
553 | 1.44% |
| 8 | CONGELADO EN |
519 | 1.35% |
| 9 | GIGAS EN |
476 | 1.24% |
| 10 | RECORTES POTA CONGELADOS |
443 | 1.16% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 0307430000 | Cuttlefish and squid, frozen, with or without the shell |
4440
|
| 2 | 1605540000 | Cultivated cuttlefish and squid (aquaculture products) |
1356
|
| 3 | 307430000 | Pharmaceutical products |
736
|
| 4 | 0307490000 | Cuttlefish and squid, smoked, dried, salted or preserved in brine, with or without shell |
736
|
| 5 | 0304890000 | Frozen fish fillets, not elsewhere specified |
316
|
| 6 | 030420 | Fish fillets and other fish meats, including minced varieties, fresh, chilled or frozen |
207
|
| 7 | 0306171300 | Frozen shrimps and prawns, including smoked products, whether in shell or peeled, including shrimps and prawns in shell cooked by steaming or boiling in water (excluding cold-water shrimps and prawns) |
193
|
| 8 | 0306179900 | Frozen shrimps and prawns, including smoked products, whether in shell or peeled, including shrimps and prawns in shell cooked by steaming or boiling in water (excluding cold-water shrimps and prawns) |
159
|
| 9 | 8481809900 | Appliances for pipes, boiler shells, tanks, vats or similar containers (excluding pressure-reducing valves, valves for the control of pneumatic power transmission, check valves and safety or relief valves) |
158
|
| 10 | 030749 | Other frozen, dried or salted cuttlefish, squid (including smoked, in shell or without shell, whether or not cooked before or during smoking) |
147
|
ALTAMAR FOODS PERU S.R.L.
General Manager
Gerente General de Altamar Foods Peru. S.R.L
Director Sales Operations
Market Development & Purchasing
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.