| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | HONDA DEL PERU S.A. |
8414590000 | VENTILADOR DE TRANSMISION, HONDA, S/M 22102KVJ910 MATERIAL: METAL REPUESTOS PARA MOTO P/N: 22102-KVJ-910 |
1* | 2**** | VENTI*************************************************************************************************** |
|
| 2026/03/04 | HONDA DEL PERU S.A. |
8414590000 | VENTILADOR DE ENFRIAMIENTO COMP., HONDA, S/M 19510GGC900 REPUESTOS PARA MOTO P/N: 19510-GGC-900 |
5 | 6*** | VENTI******************************************************************************************* |
|
| 2026/03/04 | HONDA DEL PERU S.A. |
7306900000 | TUBERIA DE ADMISION COMP., HONDA, S/M 16210KYAB00 MATERIAL: METAL REPUESTOS PARA MOTO P/N: 16210-KYA-B00 |
1***** | 2***** | TUBER*************************************************************************************************** |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
3926909090 | REFLECTANTE PARACHOQUES TRAS., HONDA, S/M REAR RR ASSY,L MATERIA: PLASTICO / NO UTILIZA BOMBILLA REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 33555-T24-T01 |
1 | 2**** | REFLE********************************************************************************************************************************************************************* |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8539291000 | FOCO (12V 5W), HONDA, S/M BULB (12V 5W) MATERIAL: OTRO REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 34901-SNJ-M01BR |
1** | 1***** | FOCO ***************************************************************************************************************************** |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8413919000 | KIT DE BOMBA DE COMBUSTIBLE H/P, HONDA, S/M PUMP ASSY,FUEL H/P MATERIAL: OTRO / KIT = U REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 06180-TVC-305 |
1 | 4**** | KIT D************************************************************************************************************************************************************ |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8708100000 | PROTECTOR CENTRAL DE PARACHOQUE TRAS., HONDA, S/M GARN ASSY R,T/G SIDE MATERIAL: PLÁSTICO REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 84435-3M6-M01ZA |
1 | 1**** | PROTE**************************************************************************************************************************************************************** |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8708292000 | CANAL DE DESLIZAMIENTO: PUERTA TRAS. DER, HONDA, S/M RUNCHANNEL,R RR DOOR MATERIAL: MIXTO REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 72735-T14-M01 |
1 | 1**** | CANAL************************************************************************************************************************************************************** |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8708100000 | CONJUNTO DE CARA, RR. PARACHOQUE, HONDA, S/M FACE ASSY,RR BUMPER MATERIAL: PLÁSTICO REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 71500-3C0-T20 |
1 | 2***** | CONJU******************************************************************************************************************************************************** |
|
| 2026/03/01 | HONDA DEL PERU S.A. |
8708809000 | ABSORBEDOR IMPACTO DEFENSA TRAS. IZQ., HONDA, S/M ABS L,RR BPR MATERIAL: OTRO REPUESTO PARA VEHICULOS AUTOMOVILES MARCA HONDA PARTS NO. : 71575-TRY-M00 |
1 | 7*** | ABSOR*************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 173,595,613.15 | 279372 (92.41%) |
| 2 | India | 23,084,421.63 | 21249 (7.03%) |
| 3 | Vietnam | 287,770.56 | 1583 (0.52%) |
| 4 | Panama | - | 35 (0.01%) |
| 5 | Panama | - | 31 (0.01%) |
| 6 | United States | - | 30 (0.01%) |
| 7 | Mexico | 2,198,777.73 | 22 (0.01%) |
| 8 | Ecuador | 40,533.28 | 3 (<0.01%) |
| 9 | Brazil | 7,637.00 | 2 (<0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | HONDA DEL PERU S.A. |
8714100010 | SPARE PARTS FOR HONDA PRODUCTS REPUESTOS PARA PRODUCTOS HONDA |
9 | 4******* | DIESA*** |
SPARE******************************************************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409919900 | SOPORTE, VARILLA CAMBIO |
1 | 1**** | OCEAN*********** |
SOPOR****************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8511309200 | BOBINA COMP., ENCENDIDO (3) |
1 | 1**** | OCEAN*********** |
BOBIN********************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409919900 | ROTOR, EXTERIOR BOMBA ACEITE |
1 | 9*** | OCEAN*********** |
ROTOR*********************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409999900 | JUEGO DE FLOTADOR |
3 | 3**** | OCEAN*********** |
JUEGO************ |
| 2026/02/25 | HONDA DEL PERU S.A. |
8487902000 | RETEN, 125X38X7 |
2 | 3*** | OCEAN*********** |
RETEN*********** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409999900 | CALZO G, EMPUJE (3.05) |
1 | 3*** | OCEAN*********** |
CALZO***************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8483409900 | KIT DE LA CAJA, ENGRANAJES |
2 | 2**** | OCEAN*********** |
KIT D********************* |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409999900 | ELEVADOR DE VALVULA |
4 | 4*** | OCEAN*********** |
ELEVA************** |
| 2026/02/25 | HONDA DEL PERU S.A. |
8409997000 | MUELLE, INTERIOR VALULA |
6 | 1**** | OCEAN*********** |
MUELL****************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 5,657,523.17 | 73659 (72.57%) |
| 2 | Ecuador | 1,185,978.47 | 25739 (25.36%) |
| 3 | Bolivia | 97,536.89 | 1832 (1.8%) |
| 4 | Colombia | 78,784.83 | 185 (0.18%) |
| 5 | Panama | 35,910.66 | 68 (0.07%) |
| 6 | United States | 147,500.00 | 11 (0.01%) |
| 7 | Panama | - | 4 (<0.01%) |
| 8 | Brazil | 1,024.08 | 2 (<0.01%) |
| 9 | Nicaragua | 108,806.54 | 1 (<0.01%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | REPUESTO MOTO |
257116 | 7.33% |
| 2 | HONDA SPARE PARTS |
100135 | 2.86% |
| 3 | ACCESSORIES |
66250 | 1.89% |
| 4 | MOTOR ESTACIONARIO |
51485 | 1.47% |
| 5 | MARCA |
36519 | 1.04% |
| 6 | MOTOR ESTACIONARIO HONDA |
34263 | 0.98% |
| 7 | HONDA MODELO |
32705 | 0.93% |
| 8 | ENS |
32171 | 0.92% |
| 9 | MARCA HONDA |
31886 | 0.91% |
| 10 | MODELONAVI VECBS |
21592 | 0.62% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8714109000 | Parts and accessories for motorcycles, including mopeds, not elsewhere specified |
798271
|
| 2 | 8711200000 | Motorcycles, including mopeds, equipped with a reciprocating internal combustion engine having a cylinder capacity exceeding 50 cm³ but not exceeding 250 cm³ |
270644
|
| 3 | 8407900000 | Spark-ignition reciprocating or rotary internal combustion piston engines (excluding those for aircraft or marine propulsion and reciprocating piston engines used in vehicles covered by Chapter 87) |
102080
|
| 4 | 87141090 | Parts and accessories for motorcycles, including mopeds, not elsewhere specified |
78401
|
| 5 | 4016992900 | Articles of vulcanised rubber (excluding hard rubber), not elsewhere specified |
64049
|
| 6 | 8536501100 | Switches for voltages up to 1.000 V (excluding relays and automatic circuit breakers) |
57772
|
| 7 | 8409919900 | Parts suitable for exclusive or primary use with spark-ignition internal combustion piston engines, n.e.s. |
54021
|
| 8 | 7318159000 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
53520
|
| 9 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
52666
|
| 10 | 8512209000 | Other lighting or visual signaling devices (including visual devices for motor vehicles) |
41349
|
HONDA DEL PERU S.A.
Director de producción
Director De Soporte Corporativo
Gerente general
President at Honda R&D …
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.