Linde perú s.r.l. is located in lima, lima, peru and is part of the basic chemical manufacturing industry. linde perú s.r.l. has 284 total employees across all of its locations and generates $78.33 million in sales (usd). (sales figure is modelled). there are 3,659 companies in the linde perú s.r.l. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481100090 | REGULADOR DE PRESION, REGO, S/M REGULADOR DE LINEA DE BRONCE USO INDUSTRIAL 001786B |
1* | 1****** | REGUL****************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481100090 | MANIFOLD, SUPERIOR PRODUCTS, GMA-SCMB-580-12-RGD INCLUYE 2 TOMAS MULTIPLES GMA-SCMB, 1 NIPLE 1/2``NPT GMF-3211; 2 VALVULAS GMV-1540, MATERIAL DE BRONCE ACCESORIOS PARA LLENADO DE CILINDROS MANIFOLD 12 CILINDROS; INCLUYE 12 PIGTAILS RIGIDO 36`` CONEXI |
1* | 8****** | MANIF***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481400090 | VALVULA DE ALIVIO, REGO, S/M DE 1/4``NPT 350PSIG MATERIAL DE BRONCE USO INDUSTRIAL PRV009432TP350 REPUESTO |
2 | 4**** | VALVU***************************************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
7318160000 | TUERCA, FREDLOV, S/M ACERADA NUT SS P/N 73-38-0076 MATERIAL DE ACERO INOXIDABLE USO INDUSTRIAL 290-1125 |
0**** | 2**** | TUERC************************************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481400090 | VALVULA DE ALIVIO, REGO, S/M VALVULA DE SEGURIDAD MATERIAL DE BRONCE USO INDUSTRIAL AR004106A250 |
5 | 4***** | VALVU******************************************************************************************* |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
4016930000 | SELLO DE CIERRE, FREDLOV, S/M DE 12`` MATERIAL DE NITRILO USO INDUSTRIAL 290-0824 |
2 | 3***** | SELLO**************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481807000 | VALVULA DE GLOBO, REGO, S/M CRYO LONG STEM VALVE BRONCE INDUSTRIAL ES008454 |
3 | 2***** | VALVU********************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481400090 | VALVULA DE ALIVIO, REGO, S/M VALVULA DE ALIVIO MATERIAL DE LATON USO INDUSTRIAL PRV009432TP350, REPUESTO |
1* | 2***** | VALVU*************************************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8484900000 | KIT DE SELLOS, FREDLOV, S/M KIT DE SELLOS DE PISTON MATERIAL TEFLON, VITON USO INDUSTRIAL 290-0843 PISTON SEAL KIT P/N 40-11-1008 |
2 | 6**** | KIT D**************************************************************************************************************************** |
|
| 2026/02/27 | PRAXAIR PERU S.R.L. |
8481100090 | REGULADOR DE PRESION, CONCOA, S/M 303 SINGLE, 3000PSI IN, 0-50PSI OUT, 1/4 NPTF INLET, 1/4 NPTF OUTLET DE CROMO INDUSTRIAL 3032302-86-000 |
3 | 4***** | REGUL************************************************************************************************************************************ |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 16,378,780.51 | 2925 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/13 | PRAXAIR PERU S.R.L. |
2804400000 | OXIGENO LIQUIDO |
2**** | 6****** | OXIGE********** |
|
| 2026/02/07 | PRAXAIR PERU S.R.L. |
2804210000 | ARGON LIQUIDO |
1**** | 1******* | ARGON******** |
|
| 2026/02/05 | PRAXAIR PERU S.R.L. |
2804400000 | OXIGENO LIQUIDO |
2**** | 6****** | OXIGE********** |
|
| 2026/02/05 | PRAXAIR PERU S.R.L. |
2804290000 | ACETILENO ABS ATOM EN CILINDROS DE ACERO LIQUIDO USO: INDUSTRIAL |
1*** | 7****** | ACETI*********************************************************** |
|
| 2026/02/05 | PRAXAIR PERU S.R.L. |
2804290000 | ACETILENO CILIND STD. EN CILINDROS DE ACERO LIQUIDO USO: INDUSTRIAL |
1*** | 8****** | ACETI************************************************************** |
|
| 2026/02/02 | PRAXAIR PERU S.R.L. |
2804400000 | OXIGENO LIQUIDO |
2**** | 6****** | OXIGE********** |
|
| 2026/01/23 | PRAXAIR PERU S.R.L. |
7311001000 | CILINDROS DE ACERO USADOS: 3580668,3580807,3580983,3580089,3582027 3581343,3582061,3580591,3580406,3 ; CILINDROS DE ACERO USADOS: 3580668,3580807,3580983,3580089,3582027 3581343,3582061,3580591,3580406,3;CILINDROS DE ACERO USADOS: 3580668,3580807,3580983,3580089,3582027 3581343,3582061,3580591,3580406,3;CILINDROS DE ACERO USADOS: 3580668,3580807,3580983,3580089,3582027 3581343,3582061,3580591,3580406,3;CILINDROS DE ACERO USADOS: 3580668,3580807,3580983,3580089,3582027 3581343,3582061,3580591,3580406,3 |
1* | 7***** | CILIN********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/23 | PRAXAIR PERU S.R.L. |
2804400000 | OXIGENO LIQUIDO |
2**** | 5****** | OXIGE********** |
|
| 2026/01/23 | PRAXAIR PERU S.R.L. |
7311001000 | CILINDROS DE ACERO USADOS: 3581289,3580957,3581988,3581206,3580381A,3580327 3581750,3580650,3581120 ; CILINDROS DE ACERO USADOS: 3581289,3580957,3581988,3581206,3580381A,3580327 3581750,3580650,3581120;CILINDROS DE ACERO USADOS: 3581289,3580957,3581988,3581206,3580381A,3580327 3581750,3580650,3581120;CILINDROS DE ACERO USADOS: 3581289,3580957,3581988,3581206,3580381A,3580327 3581750,3580650,3581120;CILINDROS DE ACERO USADOS: 3581289,3580957,3581988,3581206,3580381A,3580327 3581750,3580650,3581120 |
2* | 1****** | CILIN**************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/23 | PRAXAIR PERU S.R.L. |
7311001000 | CILINDROS DE ACERO USADOS: 8499,102510,102502,11580003,13135335,12540326 13135348,12540320,13135345 ; CILINDROS DE ACERO USADOS: 8499,102510,102502,11580003,13135335,12540326 13135348,12540320,13135345;CILINDROS DE ACERO USADOS: 8499,102510,102502,11580003,13135335,12540326 13135348,12540320,13135345;CILINDROS DE ACERO USADOS: 8499,102510,102502,11580003,13135335,12540326 13135348,12540320,13135345;CILINDROS DE ACERO USADOS: 8499,102510,102502,11580003,13135335,12540326 13135348,12540320,13135345 |
2* | 1****** | CILIN**************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 3,223,139.83 | 574 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | CILINDROS ACERO |
1186 | 3.57% |
| 2 | CILINDRO |
793 | 2.39% |
| 3 | CILINDROS |
592 | 1.78% |
| 4 | HELIO LIQUIDO |
453 | 1.36% |
| 5 | OXIGENO LIQUIDO |
368 | 1.11% |
| 6 | DIOXIDO CARBONO |
346 | 1.04% |
| 7 | REGULADOR |
333 | 1.0% |
| 8 | VALVULA |
294 | 0.88% |
| 9 | EN TANQUERO CODIGO |
293 | 0.88% |
| 10 | CATALINA CYLINDERS |
237 | 0.71% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 7311001000 | Steel containers for the packing of compressed or liquefied gas (for retail packaging) (special equipment, fixed pressure vessels) |
3792
|
| 2 | 8481100090 | Other pressure relief valves (for pipes, boilers, tanks, drums or similar items) (special equipment, pressure pipe valves) |
1772
|
| 3 | 2804290000 | Noble gases (excluding argon) |
918
|
| 4 | 7613000000 | Aluminium containers for compressed or liquefied gas |
848
|
| 5 | 2804400000 | Oxygen |
760
|
| 6 | 8481909000 | Parts of spigots, stopcocks and similar devices (for pipes, boilers, tanks, drums or similar items) (special equipment, pressure pipe valves) |
742
|
| 7 | 8481300090 | Check valves, non-return, for pipes, boiler shells, tanks, vats, and similar applications |
625
|
| 8 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
584
|
| 9 | 8307100000 | Steel flexible hose with fittings (special equipment, pressure piping components) |
582
|
| 10 | 2811210000 | Carbon dioxide (dangerous chemical, not used as a food additive) |
582
|
PRAXAIR PERU S.R.L.
Design Director
Técnico de farmacia
Musikalartist, barnsångkonsult, coach i mental träning och hälsa
Jefe De Facturación
Manager De l'Équipe Technique
Project Leider Engineering
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.