Agrícola viña vieja viña santa. isabel s.a.c. is located in chincha, ica, peru and is part of the beverage manufacturing industry. agrícola viña vieja viña santa. isabel s.a.c. has 88 total employees across all of its locations and generates $7.84 million in sales (usd). (sales figure is estimated).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/16 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
7612909000 | LATAS DE ALUMINIO |
9**** | 1******* | LATAS************ |
|
| 2026/02/16 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
8309900000 | TAMPA DE ALUMINIO |
9***** | 8****** | TAMPA************ |
|
| 2026/02/16 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
7612909000 | LATAS DE ALUMINIO |
8**** | 1******* | LATAS************ |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
3507906000 | ENZIMA PECTOLITICA ENOVIN FL |
5** | 1******* | ENZIM*********************** |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
3824993200 | CLARIFICANTE PROVEGET LUMIERE |
2** | 5****** | CLARI************************ |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2102109000 | LEVADURA VINIFERM REVELACION |
5* | 2****** | LEVAD*********************** |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2102109000 | LEVADURA VINIFERM BY |
1*** | 2******* | LEVAD*************** |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
3104909090 | POLIASPARTATO |
1*** | 2******* | POLIA******** |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2102109000 | LEVADURA VINIFERM ELITE |
5* | 2****** | LEVAD****************** |
|
| 2026/02/09 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
4401220000 | CUBO DE ROBLE SPIRIT SPECIAL |
0*** | 4****** | CUBO *********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 2,801,199.23 | 490 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/08 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2208202900 | DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES |
4*** | 1******* | IMPOR************************************************** |
DESTI******************************************************** |
| 2026/01/08 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2208202900 | DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES ; DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS ACHOLADO X 4 LTS CAJAS X 02 UNIDADES |
4*** | 1******* | IMPOR************************************************** |
DESTI************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2026/01/08 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2208202900 | DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES ; DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES;DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES |
1**** | 6******* | IMPOR************************************************** |
DESTI******************************************************************************************************************************************************************************************************************************************************************************************************************* |
| 2026/01/08 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2208202900 | DESTILADO DE UVA VARGAS QUEBRANTA X 4 LTS CAJAS X 02 UNIDADES |
1**** | 6******* | IMPOR************************************************** |
DESTI********************************************************* |
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2208202100 | PISCO QUEBRANTA VARGAS 750 ML CAJAS X 12 UNIDADES ; PISCO QUEBRANTA VARGAS 750 ML CAJAS X 12 UNIDADES;PISCO QUEBRANTA VARGAS 750 ML CAJAS X 12 UNIDADES;PISCO QUEBRANTA VARGAS 750 ML CAJAS X 12 UNIDADES;PISCO QUEBRANTA VARGAS 750 ML CAJAS X 12 UNIDADES |
1** | 7***** | PISCO****************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
7013490000 | VASO KERO PAVONADO FINCA ROTONDO 06 ONZAS 119 UNIDADES ; VASO KERO PAVONADO FINCA ROTONDO 06 ONZAS 119 UNIDADES;VASO KERO PAVONADO FINCA ROTONDO 06 ONZAS 119 UNIDADES;VASO KERO PAVONADO FINCA ROTONDO 06 ONZAS 119 UNIDADES;VASO KERO PAVONADO FINCA ROTONDO 06 ONZAS 119 UNIDADES |
1** | 6**** | VASO ******************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2204210000 | WINE MONTESIERPE CABERNET SAUVIGNON 750 ML CAJAS X 12 UNIDADES ; WINE MONTESIERPE CABERNET SAUVIGNON 750 ML CAJAS X 12 UNIDADES;WINE MONTESIERPE CABERNET SAUVIGNON 750 ML CAJAS X 12 UNIDADES;WINE MONTESIERPE CABERNET SAUVIGNON 750 ML CAJAS X 12 UNIDADES;WINE MONTESIERPE CABERNET SAUVIGNON 750 ML CAJAS X 12 UNIDADES |
9* | 2***** | WINE *********************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
4823690000 | POSAVASO FINCA ROTONDO 2000 UNIDADES ; POSAVASO FINCA ROTONDO 2000 UNIDADES;POSAVASO FINCA ROTONDO 2000 UNIDADES;POSAVASO FINCA ROTONDO 2000 UNIDADES;POSAVASO FINCA ROTONDO 2000 UNIDADES |
6***** | 1***** | POSAV************************************************************************************************************************************************************************************* |
|
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2204210000 | CABERNET SAUVIGNON RESERVA FINCA ROTONDO WINE 750 ML; CAJAS X 6 UNIDADES ; CABERNET SAUVIGNON RESERVA FINCA ROTONDO WINE 750 ML; CAJAS X 6 UNIDADES;CABERNET SAUVIGNON RESERVA FINCA ROTONDO WINE 750 ML; CAJAS X 6 UNIDADES;CABERNET SAUVIGNON RESERVA FINCA ROTONDO WINE 750 ML; CAJAS X 6 UNIDADES;CABERNET SAUVIGNON RESERVA FINCA ROTONDO WINE 750 ML; CAJAS X 6 UNIDADES |
4* | 2***** | CABER*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/05 | AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC. |
2204210000 | WINE CABERNET SAUVIGNON TIERRA SELECTA 750 ML 5 UNIDADES ; WINE CABERNET SAUVIGNON TIERRA SELECTA 750 ML 5 UNIDADES;WINE CABERNET SAUVIGNON TIERRA SELECTA 750 ML 5 UNIDADES;WINE CABERNET SAUVIGNON TIERRA SELECTA 750 ML 5 UNIDADES;WINE CABERNET SAUVIGNON TIERRA SELECTA 750 ML 5 UNIDADES |
3*** | 9*** | WINE ***************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 488,443.79 | 318 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TAPAS PILFER |
178 | 3.3% |
| 2 | ML CAJAS |
156 | 2.89% |
| 3 | ML CAJAS UNIDADES |
149 | 2.76% |
| 4 | BOTELLAS VIDRIO VACIAS |
115 | 2.13% |
| 5 | CAJA BOTELLAS |
108 | 2.0% |
| 6 | VINO VI VIEJA |
78 | 1.44% |
| 7 | EMBOCHILE |
65 | 1.2% |
| 8 | PISCO |
63 | 1.17% |
| 9 | BOTELLAS VIDRIO |
63 | 1.17% |
| 10 | CAJA BOTELLAS |
61 | 1.13% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 2204210000 | Wine made from fresh grapes, in small packages (small packages refer to those packed in containers of two liters or less) |
814
|
| 2 | 2208202100 | Distilled spirits produced by distilling grape wine or grape marc |
510
|
| 3 | 8309900000 | Caps, bottle closures, screw caps, and sealing plugs used for packaging (of base metal) |
393
|
| 4 | 7010902000 | Glass containers for the transport of goods or for storage (referring to vessels, bottles, jars, casks and other containers with a capacity exceeding 0.33 liters but not exceeding 1 liter) (non-food glassware) |
238
|
| 5 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
176
|
| 6 | 8422900000 | Components of dishwashing machines, packaging machinery, and other machinery and apparatus under heading 8422, n.e.s. |
137
|
| 7 | 2208202900 | Distilled spirits produced by distilling grape wine or grape marc |
104
|
| 8 | 7612909000 | Aluminum containers, such as tanks and vats, with a capacity of ≤300 liters (excluding those used for compressed gases or liquefied gases) |
87
|
| 9 | 2206000000 | Cider, perry, mead, sake and other fermented beverages, and mixtures of fermented beverages with non-alcoholic beverages, n.e.s. (excluding beer, wine, fresh grapes, grape must, vermouth and other wine of fresh grapes flavoured with plants or aromatic substances) |
79
|
| 10 | 7013280000 | Other glass tumblers (excluding those made of glass ceramics) (non-food grade glassware) |
77
|
AGRICOLA VIÑA VIEJA VIÑA STA ISABEL SAC.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.