Blumar s.a. is located in santiago, santiago, chile and is part of the animal slaughtering and processing industry. blumar s.a. has 1,800 total employees across all of its locations and generates $626.45 million in sales (usd). there are 7 companies in the blumar s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARRANHEIM - F1729454-1729578PLEGABLES, PARA EMBALAJE, CAJA1729454 CON TAPA 1729578 BLUMARANTARCTIC ICE |
9*** | 1******* | CAJAS*************************************************************************************************************************** |
|
| 2025/12/23 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216228-7216780PLEGABLES, PARA EMBALAJE, CAJA7216228 CON TAPA 7216780 BLUMAR ANTARCTIC 930PP. |
1******* | 1******** | CAJAS**************************************************************************************************************************** |
|
| 2025/12/23 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216229-7216823PLEGABLES, PARA EMBALAJE, CAJA7216229 CON TAPA 7216823 BLUMAR WILD CAUGHT 744PP. |
4****** | 4****** | CAJAS***************************************************************************************************************************** |
|
| 2025/12/23 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216229-7216821PLEGABLES, PARA EMBALAJE, CAJA7216229 CON TAPA 7216821 BLUMAR ANTARCTIC 744PP. |
6****** | 6****** | CAJAS*************************************************************************************************************************** |
|
| 2025/12/23 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216228-7216822PLEGABLES, PARA EMBALAJE, CAJA7216228 CON TAPA 7216822 BLUMAR WILD CAUGHT 930PP. |
1******* | 1******** | CAJAS***************************************************************************************************************************** |
|
| 2025/12/18 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216228-7216822PLEGABLES, PARA EMBALAJE, CAJA7216228 CON TAPA 7216822 BLUMAR WILD CAUGHT 930PP. |
1******* | 1******** | CAJAS***************************************************************************************************************************** |
|
| 2025/12/18 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216229-7216823PLEGABLES, PARA EMBALAJE, CAJA7216229 CON TAPA 7216823 BLUMAR WILD CAUGHT 744PP. |
4****** | 4****** | CAJAS***************************************************************************************************************************** |
|
| 2025/12/12 | BLUMAR S.A. |
84361000 | HOMOGENIZADOR DE HARINA |
1 | 6******** | HOMOG****************** |
|
| 2025/12/11 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216228-7216780-230PLEGABLES, PARA EMBALAJE, CAJA7216228 CON TAPA 7216780 Y 230 BLUMAR ANTARCTIC 930PP. |
2***** | 2******** | CAJAS************************************************************************************************************************************* |
|
| 2025/12/11 | BLUMAR S.A. |
48192010 | CAJAS DE CARTON SIN CORRUGARVPK - F7216229-7216821-261PLEGABLES, PARA EMBALAJE, CAJA7216229 CON TAPA 7216821 Y 261 BLUMAR ANTARCTIC 744PP. |
8****** | 9****** | CAJAS************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Chile | 7,323,277.34 | 144 (36.27%) |
| 2 | Panama | - | 121 (30.48%) |
| 3 | Panama | - | 104 (26.2%) |
| 4 | Peru | 277,348.63 | 16 (4.03%) |
| 5 | Netherlands | - | 5 (1.26%) |
| 6 | Belgium | - | 4 (1.01%) |
| 7 | Philippines | 178,721.64 | 2 (0.5%) |
| 8 | United States | 313,353.00 | 1 (0.25%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON WHOLE ROUND HM |
0 | 0*** | FIRST*********************** |
26 TO**************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON WHOLE ROUND HM C 67145-1 FORM 'M' NO. BA 057 2025 0004075 MF202500210908 |
0 | 0*** | FIRST*********************** |
26 TO**************************************************************************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON WHOLE ROUND HM |
0 | 0*** | FIRST*********************** |
26 TO**************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON WHOLE ROUND HM FREIGHT PREPAID CARGOS QUE PAGA BLUMAR SON DOCFEE Y THC ORIGEN OTROS GASTOS SERAN PAGADEROS POR JMARR |
0 | 0*** | FIRST*********************** |
26 TO************************************************************************************************************************ |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON WHOLE ROUND HM |
0 | 0*** | FIRST*********************** |
26 TO**************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON OF FRESH FROZEN FISH |
0 | 0*** | HARD **** |
26 TO********************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON OF FRESH FROZEN FISH |
0 | 0*** | HARD **** |
26 TO********************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON OF FRESH FROZEN FISH |
0 | 0*** | HARD **** |
26 TO********************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON OF FRESH FROZEN FISH |
0 | 0*** | HARD **** |
26 TO********************** |
| 2026/02/26 | BLUMAR S.A. |
- | 26 TON OF FRESH FROZEN FISH |
0 | 0*** | HARD **** |
26 TO********************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Panama | - | 3282 (52.75%) |
| 2 | Panama | - | 1886 (30.31%) |
| 3 | Chile | 145,636,798.68 | 833 (13.39%) |
| 4 | Peru | 7,663,499.81 | 65 (1.04%) |
| 5 | United States | 3,304,160.00 | 58 (0.93%) |
| 6 | Colombia | 1,597,094.48 | 25 (0.4%) |
| 7 | Ecuador | 1,681,358.48 | 23 (0.37%) |
| 8 | Ukraine | 399,636.81 | 15 (0.24%) |
| 9 | Sri Lanka | 3,269,732.32 | 14 (0.23%) |
| 10 | Russia | 501,033.40 | 11 (0.18%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | JUREL |
2809 | 5.36% |
| 2 | FISH |
1969 | 3.76% |
| 3 | ONE BLOCK |
1942 | 3.71% |
| 4 | TM FROZEN FISH |
1847 | 3.52% |
| 5 | JUREL ENTERO |
1686 | 3.22% |
| 6 | TRACHURUS MURPHYI |
1132 | 2.16% |
| 7 | TM FRESH FROZEN FISH |
1127 | 2.15% |
| 8 | FCALIBRE |
1053 | 2.01% |
| 9 | MT FRESH FROZEN FISH |
1019 | 1.94% |
| 10 | FROZEN FISH |
882 | 1.68% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 03035511 | Frozen Jack mackerel and Horse mackerel (Trachurus spp.) |
4141
|
| 2 | 0303550000 | Frozen symmetrical hake, New Zealand hake, and hake (Hake family) (excluding edible fish offal under subheadings 0303.91 to 0303.99) (feed use other sea fish) |
1501
|
| 3 | 23012013 | Flours, meals and pellets of fish, crustaceans, molluscs or other aquatic invertebrates, not suitable for human consumption |
1156
|
| 4 | 03035513 | Frozen Jack mackerel and Horse mackerel (Trachurus spp.) |
472
|
| 5 | 48192010 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard |
456
|
| 6 | 30355 | Pharmaceutical products |
414
|
| 7 | 230120 | Flours, meals and pellets; of fish or of crustaceans, molluscs or other aquatic invertebrates |
289
|
| 8 | 0303553000 | Frozen Jack mackerel and Horse mackerel (Trachurus spp.) |
284
|
| 9 | 03035400 | FROZEN MACKEREL (ATLANTIC MACKEREL, AUSTRALIAN MACKEREL, JAPANESE MACKEREL) |
238
|
| 10 | 03035512 | Frozen Jack mackerel and Horse mackerel (Trachurus spp.) |
212
|
BLUMAR S.A.
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.