Nexa resources cajamarquilla s.a. is located in lima, lima, peru and is part of the nonferrous metal (except aluminum) production and processing industry. nexa resources cajamarquilla s.a. has 751 total employees across all of its locations and generates $1.29 billion in sales (usd). there are 504 companies in the nexa resources cajamarquilla s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
4016930000 | KIT DE EMPAQUETADURAS, SPX/APV, J092 KIT DE GAXETA CDR 1 DE CAUCHO // PART NUMBER: KGXXXXI1 // S CODE: 1520585 PARA INTERCAMBIADOR DE CALOR CONSTA DE 230 EMPAQUETADURA DE FLUJO TR9GN / 462XFXXXXXAZZXA, 1 EMPAQUETADURA EXTREMA TR9G |
2 | 2******* | KIT D********************************************************************************************************************************************************************************************************************************* |
|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8421999000 | PLACA PARA FILTRO, ANDRITZ, S/M RCP SE-FP; SE; 1200; CT 40MM; UPPER; C OUT; 8; KLINKAU; ID133234255;DRW K1200-A-4-40-45 DE POLIPROPILENO // WBS-ELEMENT: S-39-P39955-598 UTILIZADO EN FILTRO PRENSA PARA SEPARAR SOLIDOS DE LIQUIDOS MATERIAL: 206166231 |
5 | 3******* | PLACA*************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8421999000 | CUBIERTA TAMPA, ANDRITZ, S/M CUBIERTA TAMPA PE FIG.667 MM DE PVC // WBS-ELEMENT: S-39-P77792-517 REPUESTO PARA FILTRO Y PRENSA MATERIAL: 206166720 |
5* | 2***** | CUBIE********************************************************************************************************************************************* |
|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8421999000 | PLACA PARA FILTRO, ANDRITZ, S/M RCP SE-FP; SE; 1200; CT 40MM; UPPER; C OUT; 8; KLINKAU; ID132945625;DRWM1200-A-4-40-45 DE POLIPROPILENO // WBS-ELEMENT: S-39-P39955-598 UTILIZADO EN FILTRO PRENSA PARA SEPARAR SOLIDOS DE LIQUIDOS MATERIAL: 206166230 |
5 | 4******* | PLACA************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8421999000 | GANCHO, ANDRITZ, S/M SHIFTER HOOK OVERHEAD FILTER PRESS "X"=91 MM DE ACERO REPUESTOS FILTRO PRENSA MATERIAL: 206165696 |
6 | 1****** | GANCH***************************************************************************************************************** |
|
| 2026/03/01 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8421999000 | FUELLE, ANDRITZ, S/M BELLOWS FOR CYLINDER 319.73A C = 800 PVC MM WBS-ELEMENT: S-39-P74914-517 FUELLE PARA CILINDRO // REPUESTO FILTRO PRENSA MATERIAL: 206165665 |
2 | 1****** | FUELL*********************************************************************************************************************************************************** |
|
| 2026/02/24 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8402900000 | JUEGO DE INTERCAMBIADOR, TSPL, S/M EVAPORATOR 1 B724/07/008 PARA ENFRIAMIENTO DE GAS EN PLANTA DE ZINC CUENTA CON TUBOS, TUBERIAS Y PLACAS DE ACERO |
1 | 1******** | JUEGO********************************************************************************************************************************************** |
|
| 2026/02/24 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8402900000 | JUEGO DE INTERCAMBIADOR, TSPL, S/M EVAPORATOR V B724/06/008 PARA ENFRIAMIENTO DE GAS EN PLANTA DE ZINC CUENTA CON TUBOS, TUBERIAS Y PLACAS DE ACERO |
1 | 1******** | JUEGO********************************************************************************************************************************************** |
|
| 2026/02/24 | NEXA RESOURCES CAJAMARQUILLA S.A. |
8402900000 | JUEGO DE PARTES, THERMAL SYSTEMS, S/M BUNDLES LOOSE PARTS B724/08/008 // DE ACERO PARA ENFRIAR EL GAS - EN EQUIPO DE TRANSFERENCIA DE GAS / PARTE DE LA CALDERA INCLUYE PLACAS DE ACERO / SET*7PCS, CONSTA DE 2 PLACAS 3576 X 100 X 6WT, 2 PLACA 2216 X 10 |
7 | 3****** | JUEGO***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | NEXA RESOURCES CAJAMARQUILLA S.A. |
3917299900 | SOPORTE DE ANODOS, GEVAPLAST, S/M SUPPORT - SOPORTE DE BARRA EQUIPOTENCIAL MEDIO GENERICO DE PLASTICO; SECCION 75-FENILENO USO INDUSTRIAL PART NUMBER: 1V06944 // S CODE: 1520142 |
1** | 8****** | SOPOR**************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 60,116,684.95 | 1522 (96.51%) |
| 2 | India | 4,352,721.59 | 42 (2.66%) |
| 3 | Panama | - | 5 (0.32%) |
| 4 | Panama | - | 4 (0.25%) |
| 5 | Peru | 968,070.66 | 2 (0.13%) |
| 6 | Brazil | - | 1 (0.06%) |
| 7 | United States | - | 1 (0.06%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
- | PIEZAS PIECES ZINC SHG JUMBOS ZN SHG - SJ B - PE NX NET WEIGHT . (MT) GROSS WEI GHT . (MT) PEDIDO PARTIDA ARANCELARIA .. HTS CODE .. . FREIGHT PREPAID =TELF()- FAX( ) - ==TEL -- |
2* | 0*** | NEXA ***************** |
PIEZA**************************************************************************************************************************************************************************** |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
- | ZINC SHG JUMBOS ZN SHG - SJB - PE NX |
2* | 0*** | NEXA ***************** |
ZINC ******************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
| 2026/03/04 | NEXA RESOURCES CAJAMARQUILLA S.A. |
790111 | ZINC UNWROUGHT, CONTAINING BY WEIGHT . % OR MORE OF ZINC AND ZINC INGOTS |
2* | 5******** | NEXA ***************** |
ZINC ******************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,700,991,621.51 | 3292 (31.11%) |
| 2 | Panama | 883,307.22 | 3235 (30.57%) |
| 3 | United States | 497,676,841.00 | 2276 (21.51%) |
| 4 | Panama | - | 966 (9.13%) |
| 5 | Ecuador | 25,317,346.81 | 287 (2.71%) |
| 6 | Colombia | 27,194,562.93 | 188 (1.78%) |
| 7 | Brazil | 40,710,624.68 | 80 (0.76%) |
| 8 | Costa Rica | 6,491,025.80 | 79 (0.75%) |
| 9 | Belgium | - | 57 (0.54%) |
| 10 | Mexico | 3,880,926.26 | 34 (0.32%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ZINC |
4785 | 4.76% |
| 2 | ZINC REFINADO BARRAS |
3509 | 3.49% |
| 3 | UNWROUGHT ZINC |
2832 | 2.82% |
| 4 | SJB |
2824 | 2.81% |
| 5 | ZINC UNWROUGHT |
2023 | 2.01% |
| 6 | BY WEIGHT |
1863 | 1.85% |
| 7 | ATADOS ZN |
1540 | 1.53% |
| 8 | PIEZAS PIECES |
1392 | 1.38% |
| 9 | ZN SHG SL PE NX |
1386 | 1.38% |
| 10 | ZINC REFINADO BARRAS EN |
1357 | 1.35% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 7901110000 | Unwrought zinc, not alloyed, not less than 99.99% zinc by weight |
16186
|
| 2 | 7901120000 | Zinc, not rolled or forged, with zinc content less than 99.99% |
5481
|
| 3 | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc |
5182
|
| 4 | 790112 | Unwrought zinc with zinc content < 99.99% |
2540
|
| 5 | 8413919000 | Parts of pumps for liquids, other |
863
|
| 6 | 8421999000 | Machinery and apparatus parts for filtering or purifying liquids and gases, n.e.s. |
733
|
| 7 | 5911400000 | Filter cloth for oil pressing machines or similar machines (including filter cloth made from human hair) |
592
|
| 8 | 4016930000 | Gaskets, washers and other sealing elements of vulcanized rubber (excluding hard rubber and cellular rubber articles) |
570
|
| 9 | 2807001000 | Sulphuric acid; oleum |
538
|
| 10 | 5911909000 | Textile products and articles for technical purposes, as specified in Note 7 to Chapter 59, not elsewhere specified. |
446
|
NEXA RESOURCES CAJAMARQUILLA S.A.
General Manager Procurement
Vice President of Human Resources and Corporate Affairs
BU Director
Director; Member, Audit Committee; Chair, Sustainability and Capital Projects Committee
Chief Executive Officer Nexa Perú
Diretor de Negócio
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.