Umicore argentina s.a. is located in pilar, buenos aires, argentina and is part of the pharmaceutical and medicine manufacturing industry. umicore argentina s.a. has 67 total employees across all of its locations and generates $19.92 million in sales (usd). there are 138 companies in the umicore argentina s.a. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/29 | UMICORE ARGENTINA S A |
71101100900 | LOS DEMAS. EN BRUTO O EN POLVO. PLATINO EN BRUTO, SEMILABRADO O EN POLVO. PERLAS FINAS (NATURALES) O CULTIVADAS, PIEDRAS PRECIOSAS O SEMIPRECIOSAS, METALES PRECIOSOS, CHAPADOS DE METAL PRECIOSO (PLAQUE) Y MANUFACTURAS DE ESTAS MATERIAS; BISUTERIA; MONEDAS |
1**** | 1********* | LOS D********************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/23 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
9 | 8****** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/08 | UMICORE ARGENTINA S A |
39233090620 | DE CAPACIDAD SUPERIOR O IGUAL A 5 L PERO INFERIOR A 12 L. LOS DEMAS ARTICULOS DE POLIETILENO DE ALTA DENSIDAD. BOMBONAS (DAMAJUANAS), BOTELLAS, FRASCOS Y ARTICULOS SIMILARES. ARTICULOS PARA EL TRANSPORTE O ENVASADO, DE PLASTICO; TAPONES, TAPAS, CAPSULAS Y DEMAS DISPOSITIVOS DE CIERRE, DE PLASTICO. PLASTICO Y SUS MANUFACTURAS |
2** | 1******* | DE CA********************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/08 | UMICORE ARGENTINA S A |
39233090610 | DE CAPACIDAD INFERIOR A 5 L. LOS DEMAS ARTICULOS DE POLIETILENO DE ALTA DENSIDAD. BOMBONAS (DAMAJUANAS), BOTELLAS, FRASCOS Y ARTICULOS SIMILARES. ARTICULOS PARA EL TRANSPORTE O ENVASADO, DE PLASTICO; TAPONES, TAPAS, CAPSULAS Y DEMAS DISPOSITIVOS DE CIERRE, DE PLASTICO. PLASTICO Y SUS MANUFACTURAS |
2** | 3****** | DE CA**************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/01 | UMICORE ARGENTINA S A |
39233090 | - |
2** | 1******* | - |
|
| 2026/01/01 | UMICORE ARGENTINA S A |
39233090 | - |
2** | 1******* | - |
|
| 2026/01/01 | UMICORE ARGENTINA S A |
28439090 | - |
9 | 8****** | - |
|
| 2025/12/18 | UMICORE ARGENTINA S A |
71101100900 | LOS DEMAS. EN BRUTO O EN POLVO. PLATINO EN BRUTO, SEMILABRADO O EN POLVO. PERLAS FINAS (NATURALES) O CULTIVADAS, PIEDRAS PRECIOSAS O SEMIPRECIOSAS, METALES PRECIOSOS, CHAPADOS DE METAL PRECIOSO (PLAQUE) Y MANUFACTURAS DE ESTAS MATERIAS; BISUTERIA; MONEDAS |
5**** | 2********* | LOS D********************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/16 | UMICORE ARGENTINA S A |
29299090900 | LOS DEMAS. LOS DEMAS. COMPUESTOS CON OTRAS FUNCIONES NITROGENADAS. PRODUCTOS QUIMICOS ORGANICOS |
1*** | 1**** | LOS D****************************************************************************************** |
|
| 2025/12/04 | UMICORE ARGENTINA S A |
71101100900 | LOS DEMAS. EN BRUTO O EN POLVO. PLATINO EN BRUTO, SEMILABRADO O EN POLVO. PERLAS FINAS (NATURALES) O CULTIVADAS, PIEDRAS PRECIOSAS O SEMIPRECIOSAS, METALES PRECIOSOS, CHAPADOS DE METAL PRECIOSO (PLAQUE) Y MANUFACTURAS DE ESTAS MATERIAS; BISUTERIA; MONEDAS |
2**** | 1********* | LOS D********************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 16,457,486.93 | 51 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/04 | UMICORE ARGENTINA S A |
28112920 | ARSENIC TRIOXIDE ARSENIC TRIOXIDE |
4** | 1******** | MSN L************************************************************ |
ARSEN**************************** |
| 2026/01/28 | UMICORE ARGENTINA S A |
28112990300 | COMPUESTOS OXIGENADOS DEL ?RSENICO. LOS DEMAS. LOS DEMAS ACIDOS INORGANICOS Y LOS DEMAS COMPUESTOS OXIGENADOS INORGANICOS DE LOS ELEMENTOS NO METALICOS. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
4** | 1******** | COMPU***************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/26 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
4***** | 1******** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/21 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
2**** | 7******** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
5*** | 1******** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/24 | UMICORE ARGENTINA S A |
28439010 | OXALIPLATIN USP |
0 | 2******* | ARIST**************************** |
OXALI********** |
| 2025/12/19 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
1**** | 3******** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/16 | UMICORE ARGENTINA S A |
28439090900 | LOS DEMAS. LOS DEMAS COMPUESTOS; AMALGAMAS. METAL PRECIOSO EN ESTADO COLOIDAL; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, AUNQUE NO SEAN DE CONSTITUCION QUIMICA DEFINIDA; AMALGAMAS DE METAL PRECIOSO. PRODUCTOS QUIMICOS INORGANICOS; COMPUESTOS INORGANICOS U ORGANICOS DE METAL PRECIOSO, DE ELEMENTOS RADIACTIVOS, DE METALES DE LAS TIERRAS RARAS O DE ISOTOPOS |
2*** | 7******* | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/12/15 | UMICORE ARGENTINA S A |
28112920 | ARSENIC TRIOXIDE ARSENIC TRIOXIDE |
2** | 1******** | MSN L************************************************************ |
ARSEN**************************** |
| 2025/12/15 | UMICORE ARGENTINA S A |
28112920 | ARSENIC TRIOXIDE ARSENIC TRIOXIDE |
2** | 1******** | MSN L************************************************************ |
ARSEN**************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 33,924,264.25 | 150 (79.37%) |
| 2 | Brazil | 5,861,459.35 | 30 (15.87%) |
| 3 | India | 536,334.46 | 5 (2.65%) |
| 4 | Bangladesh | 53,400.00 | 2 (1.06%) |
| 5 | Vietnam | 193,800.00 | 2 (1.06%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | USP |
88 | 4.35% |
| 2 | BRUTO |
72 | 3.56% |
| 3 | EN POLVO |
72 | 3.56% |
| 4 | BARRAS |
65 | 3.21% |
| 5 | ALAMBRE PERFILES SECCION MACIZA |
65 | 3.21% |
| 6 | PARA USO |
52 | 2.57% |
| 7 | CISPLATIN |
52 | 2.57% |
| 8 | CARBOPLATIN BP USP IP |
47 | 2.32% |
| 9 | QUE CONTENGAN PLATINO |
40 | 1.98% |
| 10 | SIN OTRO METAL |
40 | 1.98% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 28439090000 | Inorganic or organic compounds of precious metals, whether chemically defined or not (excluding silver and gold); amalgams of precious metals |
776
|
| 2 | 28439090900 | Inorganic or organic compounds of precious metals, whether chemically defined or not (excluding silver and gold); amalgams of precious metals |
704
|
| 3 | 28112990300 | Inorganic oxygen compounds of non-metals, excluding diphosphorus pentaoxide, boron oxides, carbon dioxide and silicon dioxide |
213
|
| 4 | 28439019 | Inorganic or organic compounds of precious metals, whether chemically defined or not (excluding silver and gold); amalgams of precious metals |
179
|
| 5 | 71101100100 | Platinum, unworked or in powdered form |
176
|
| 6 | 71101100900 | Platinum, unworked or in powdered form |
141
|
| 7 | 28439090 | Inorganic or organic compounds of precious metals, whether chemically defined or not (excluding silver and gold); amalgams of precious metals |
131
|
| 8 | 71159000100 | Articles made of precious metal or of precious metal-clad metal, n.e.s. |
92
|
| 9 | 71123090900 | Ash containing precious metals or their compounds |
79
|
| 10 | 71069210000 | Silver, including silver plated with gold or platinum, semi-finished |
70
|
UMICORE ARGENTINA S A
Vice President Purchasing & Transportation
Director Regional Procurement Center Belgium
director research and technology;education;researcher
business development director;sales;business_development
Director,Vice President of Beer Tasting and Lying in the Sun
director global sales;sales;accounts
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.