Husqvarna forest & garden is a website that provides information on outdoor power products for forest and garden maintenance. the company refers inquiries on sewing machines, appliances, e-bicycles, and construction equipment to their respective websites.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | HUSQVARNA PERU S.A. |
8467910000 | ESPADA 36, HUSQVARNA, S/M 596 69 10-04 CORTE BAR X-TOUGH 36 HN 0.404" 1.6 L REPUESTOS PARA MOTOSIERRA ESPADA 36 |
2** | 1******* | ESPAD********************************************************************************************************** |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467910000 | CUBIERTA ARR.CPL.(MS.281/288), HUSQVARNA, S/M CUBIERTA ARR.CPL.(MS.281/288) PLÁSTICO TÉCNICO MOTOSIERRA/ 501810006 STARTER |
2* | 3***** | CUBIE********************************************************************************************************************* |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467990000 | CAJA DE TRANSMISIÓN ROC 343R-F, HUSQVARNA, S/M CAJA DE TRANSMISIÓN ROC 343R-FR/345FR ALUMINIO Y ACERO DESBROZADORA/ 502235201 GEAR |
5* | 1****** | CAJA ***************************************************************************************************************************** |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
7318159000 | TORNILLO (MS/323/5/HE/HS/P5X), HUSQVARNA, S/M TORNILLO (MS/323/5/HE/HS/P5X) ACERO EQUIPOS VARIOS/ 725533755 SCREW |
0**** | 3*** | TORNI************************************************************************************************************ |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467910000 | VOLANTE CPL MS 281 288, HUSQVARNA, S/M VOLANTE CPL MS 281 288 ACERO MOTOSIERRA/ 504701601 FLYWHEEL |
5 | 1***** | VOLAN********************************************************************************************* |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467990000 | EMBRAGUE COMPLETO 553RS, HUSQVARNA, S/M EMBRAGUE COMPLETO 553RS ACERO DESBROZADORA/ 597557301 CLUTCH |
1*** | 3****** | EMBRA*********************************************************************************************** |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467990000 | KIT DE 50 OJALES PARA RECORTAD, HUSQVARNA, S/M KIT DE 50 OJOS PARA RECORTADORA T35 PLÁSTICO/ 50 OJALES DESBROZADORA/ 501330403 GROMMET |
1*** | 2****** | KIT D********************************************************************************************************************************* |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467910000 | CUBIERTA DE FRENO COMPLETA (MS, HUSQVARNA, S/M CUBIERTA DE FRENO COMPLETA (MS.61/268/272) PLÁSTICO TÉCNICO MOTOSIERRA/ 503736601 CLUTCH |
2* | 6***** | CUBIE********************************************************************************************************************************** |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8467899000 | DESBROZADORA SIN BATERÍA NI CA, HUSQVARNA, 325IR DESBROZADORA SIN BATERÍA NI CARGADOR DESBROZADORA 970566902 BRUSHCUTTER |
1* | 2****** | DESBR******************************************************************************************************************* |
|
| 2026/02/25 | HUSQVARNA PERU S.A. |
8424909000 | PROTECCIÓN PZ60, HUSQVARNA, S/M PROTECCIÓN PZ60 PLÁSTICO PULVERIZADOR/ 586082301 KEEPER |
5 | 1**** | PROTE********************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 12,536,198.79 | 11938 (99.57%) |
| 2 | Panama | - | 44 (0.37%) |
| 3 | Ecuador | 59,636.50 | 5 (0.04%) |
| 4 | Sweden | - | 1 (0.01%) |
| 5 | United States | 137,680.00 | 1 (0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2025/03/11 | HUSQVARNA PERU S.A. |
82084000 | LAMINA DE ACO DE 21 POLEGADAS PARA CORTE DE GRAMA UTILIZADO EM CORTADOR DE GRAMA GIRO ZERO (P/N: 539105711) |
1** | 2****** | HUSQV*************************************************************************** |
LAMIN****************************************************************************************************** |
| 2025/03/09 | HUSQVARNA PERU S.A. |
3926909090 | LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO ; LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO;LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO;LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO;LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO |
1** | 2****** | HUSQV******************************************** |
LAMIN*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
| 2025/03/09 | HUSQVARNA PERU S.A. |
3926909090 | LAMINA CUCHILLA 21" PZ6029FX FUNCION CORTE DE CESPED MATERIAL PLASTICO |
1** | 2****** | HUSQV******************************************** |
LAMIN***************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 4,473.20 | 2 (66.67%) |
| 2 | Brazil | 2,118.60 | 1 (33.33%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | TORNILLO |
1214 | 1.84% |
| 2 | CARBURADOR |
1185 | 1.79% |
| 3 | FILTRO AIRE |
1090 | 1.65% |
| 4 | MOTOSIERRA |
735 | 1.11% |
| 5 | RESORTE |
710 | 1.07% |
| 6 | ANILLO PISTON |
612 | 0.93% |
| 7 | DESBROZADORA |
584 | 0.88% |
| 8 | TAMBOR EMBRAGUE |
580 | 0.88% |
| 9 | PISTON |
563 | 0.85% |
| 10 | AMORTIGUADOR |
557 | 0.84% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 8467910000 | Parts of chainsaws, for hand-held use, with self-contained electric or non-electric motors, n.e.s. |
8734
|
| 2 | 8467990000 | Components of pneumatic tools for hand-held use, hydraulic, or with self-contained electric or non-electric motors, n.e.s. |
7029
|
| 3 | 7318159000 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
3854
|
| 4 | 3926909090 | Other plastic articles (including articles made of materials covered in headings 3901 to 3914) (medical instruments, acupoint magnetic therapy appliances) |
3039
|
| 5 | 8409916000 | Parts suitable for exclusive or primary use with spark-ignition internal combustion piston engines, n.e.s. |
2463
|
| 6 | 7320209000 | Other helical springs |
1986
|
| 7 | 8421310000 | Air intake filter for internal combustion engines (other vehicle components) |
1804
|
| 8 | 5911901000 | Textile products and articles for technical purposes, as specified in Note 7 to Chapter 59, not elsewhere specified. |
1790
|
| 9 | 8433901000 | Parts for Combine Harvesters |
1733
|
| 10 | 8409915000 | Parts suitable for exclusive or primary use with spark-ignition internal combustion piston engines, n.e.s. |
1671
|
HUSQVARNA PERU S.A.
Purchasing Director på Husqvarna
Vice President, Indirect Purchasing
Director of Sourcing
Vice President, Powertrain & Electrical Purchasing
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.