Mercedes-benz argentina s.a.u. is located in munro, buenos aires, argentina and is part of the motor vehicle manufacturing industry. mercedes-benz argentina s.a.u. has 2,100 total employees across all of its locations and generates $409.62 million in sales (usd). there are 1,376 companies in the mercedes-benz argentina s.a.u. corporate family.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
73269090900 | LAS DEMAS. LAS DEMAS. LAS DEMAS MANUFACTURAS DE HIERRO O ACERO. MANUFACTURAS DE FUNDICION, DE HIERRO O ACERO |
2 | 2*** | LAS D******************************************************************************************************* |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87082999990 | LAS DEMAS. PARTES. LOS DEMAS. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 3**** | LAS D****************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87089990999 | LAS DEMAS. LOS DEMAS. PARTES. LOS DEMAS. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 1**** | LAS D***************************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87081000000 | PARACHOQUES (PARAGOLPES, DEFENSAS) Y SUS PARTES. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
3 | 1****** | PARAC************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
70091000911 | DE LOS TIPOS UTILIZADOS EN RETROVISORES EXTERIORES DE VEHICULOS AUTOMOVILES. SOLAMENTE CORTADOS O CONFORMADOS EN LAS DIMENSIONES FINALES PARA UTILIZACION EN VEHICULOS O AUTOPARTES. LOS DEMAS. ESPEJOS RETROVISORES PARA VEHICULOS. ESPEJOS DE VIDRIO, ENMARCADOS O NO, INCLUIDOS LOS ESPEJOS RETROVISORES. VIDRIO Y SUS MANUFACTURAS |
8 | 2***** | DE LO********************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
83021000900 | LAS DEMAS. BISAGRAS DE CUALQUIER CLASE (INCLUIDOS LOS PERNIOS Y DEMAS GOZNES). GUARNICIONES, HERRAJES Y ARTICULOS SIMILARES, DE METAL COMUN, PARA MUEBLES, PUERTAS, ESCALERAS, VENTANAS, PERSIANAS, CARROCERIAS, ARTICULOS DE GUARNICIONERIA, BAULES, ARCAS, COFRES Y DEMAS MANUFACTURAS DE ESTA CLASE; COLGADORES, PERCHAS, SOPORTES Y ARTICULOS SIMILARES, DE METAL COMUN; RUEDAS CON MONTURA DE METAL COMUN; CIERRAPUERTAS AUTOMATICOS DE METAL COMUN. MANUFACTURAS DIVERSAS DE METAL COMUN |
1 | 2**** | LAS D***************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87089990999 | LAS DEMAS. LOS DEMAS. PARTES. LOS DEMAS. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 3**** | LAS D***************************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87081000000 | PARACHOQUES (PARAGOLPES, DEFENSAS) Y SUS PARTES. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
8 | 2***** | PARAC************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
87082999990 | LAS DEMAS. PARTES. LOS DEMAS. PARTES Y ACCESORIOS DE VEHICULOS AUTOMOVILES DE LAS PARTIDAS 8701 A 8705. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1* | 3***** | LAS D****************************************************************************************************************************************************************************************************** |
|
| 2026/01/30 | DAIMLERCHRYSLER ARGENTINA S A |
85444200190 | LOS DEMAS. PARA UN A TENSION INFERIOR O IGUAL A 80 V. PROVISTOS DE PIEZAS DE CONEXION. HILOS, CABLES (INCLUIDOS LOS COAXIALES) Y DEMAS CONDUCTORES AISLADOS PARA ELECTRICIDAD, AUNQUE ESTEN LAQUEADOS, ANODIZADOS O PROVISTOS DE PIEZAS DE CONEXION; CABLES DE FIBRAS OPTICAS CONSTITUIDOS POR FIBRAS ENFUNDADAS INDIVIDUALMENTE, INCLUSO CON CONDUCTORES ELECTRICOS O PROVISTOS DE PIEZAS DE CONEXION. MAQUINAS, APARATOS Y MATERIAL ELECTRICO, Y SUS PARTES; APARATOS DE GRABACION O REPRODUCCION DE SONIDO, APARATOS DE GRABA |
5 | 2**** | LOS D*************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 8,881,608,513.82 | 425235 (100.0%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/26 | DAIMLERCHRYSLER ARGENTINA S A |
87042190991 | CAMIONETAS PICK UP, FURGONETAS, FURGONES O CAMIONES RIGIDOS, EN LOS TERMINOS DEL DECRETO N 32 DEL 10 DE ENERO DE 2018, DISENADOS PARA UN MAXIMO DE TRES (3) PASAJEROS, EN LA MISMA LINEA, INCLUIDO EL CONDUCTOR. LOS DEMAS. DE PESO TOTAL CON CARGA MAXIMA INFERIOR O IGUAL A 5 T. VEHICULOS AUTOMOVILES PARA TRANSPORTE DE MERCANCIAS. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | CAMIO************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/26 | DAIMLERCHRYSLER ARGENTINA S A |
87042190991 | CAMIONETAS PICK UP, FURGONETAS, FURGONES O CAMIONES RIGIDOS, EN LOS TERMINOS DEL DECRETO N 32 DEL 10 DE ENERO DE 2018, DISENADOS PARA UN MAXIMO DE TRES (3) PASAJEROS, EN LA MISMA LINEA, INCLUIDO EL CONDUCTOR. LOS DEMAS. DE PESO TOTAL CON CARGA MAXIMA INFERIOR O IGUAL A 5 T. VEHICULOS AUTOMOVILES PARA TRANSPORTE DE MERCANCIAS. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 3******* | CAMIO************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/26 | DAIMLERCHRYSLER ARGENTINA S A |
87042190991 | CAMIONETAS PICK UP, FURGONETAS, FURGONES O CAMIONES RIGIDOS, EN LOS TERMINOS DEL DECRETO N 32 DEL 10 DE ENERO DE 2018, DISENADOS PARA UN MAXIMO DE TRES (3) PASAJEROS, EN LA MISMA LINEA, INCLUIDO EL CONDUCTOR. LOS DEMAS. DE PESO TOTAL CON CARGA MAXIMA INFERIOR O IGUAL A 5 T. VEHICULOS AUTOMOVILES PARA TRANSPORTE DE MERCANCIAS. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 3******* | CAMIO************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87042190991 | CAMIONETAS PICK UP, FURGONETAS, FURGONES O CAMIONES RIGIDOS, EN LOS TERMINOS DEL DECRETO N 32 DEL 10 DE ENERO DE 2018, DISENADOS PARA UN MAXIMO DE TRES (3) PASAJEROS, EN LA MISMA LINEA, INCLUIDO EL CONDUCTOR. LOS DEMAS. DE PESO TOTAL CON CARGA MAXIMA INFERIOR O IGUAL A 5 T. VEHICULOS AUTOMOVILES PARA TRANSPORTE DE MERCANCIAS. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 3******* | CAMIO************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/01/20 | DAIMLERCHRYSLER ARGENTINA S A |
87021000900 | LOS DEMAS. LOS DEMAS. UNICAMENTE CON MOTOR DE EMBOLO (PISTON), DE ENCENDIDO POR COMPRESION (DIESEL O SEMI-DIESEL). VEHICULOS AUTOMOVILES PARA TRANSPORTE DE DIEZ O MAS PERSONAS, INCLUIDO EL CONDUCTOR. VEHICULOS AUTOMOVILES, TRACTORES, VELOCIPEDOS Y DEMAS VEHICULOS TERRESTRES, SUS PARTES Y ACCESORIOS |
1 | 4******* | LOS D****************************************************************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 357,632,936.58 | 19845 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ACCESORIOS PARA CARROCERIA |
594744 | 20.31% |
| 2 | LOS DEMAS TORNILLOS PERNOS |
174108 | 5.94% |
| 3 | LOS DEMAS PARTES |
125986 | 4.3% |
| 4 | ACCESORIOS |
119103 | 4.07% |
| 5 | PARTES VEHICULOS AUTOMOVILES |
80397 | 2.74% |
| 6 | LAS DEMAS LAS DEMAS LAS DEMAS MANU |
79826 | 2.73% |
| 7 | HERRAJES ARTICULOS SIMILARES |
63885 | 2.18% |
| 8 | PARA VEHICULOS AUTOMOVIL |
63885 | 2.18% |
| 9 | PARTES ACCESORIOS PARA VEHICULOS AUTOMOVILES |
50985 | 1.74% |
| 10 | TUERCAS |
49193 | 1.68% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 87082999990 | Parts and accessories of vehicle bodies for tractors, motor vehicles designed for the transport of ten or more persons, motor vehicles primarily intended for passenger transport, goods transport vehicles and special purpose motor vehicles; excluding bumpers and their parts, safety belts, front windshields, rear windows and other windows |
1809666
|
| 2 | 87089990999 | Parts and accessories for tractors; motor vehicles for the transport of ten or more persons; motor cars and other motor vehicles principally designed for the transport of persons; motor vehicles for the transport of goods; and special purpose motor vehicles, n.e.s. |
344305
|
| 3 | 73181500419 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
234943
|
| 4 | 39269090919 | Articles of plastics and other materials of headings 3901 to 3914, not elsewhere specified (excluding goods of heading 9619) |
209012
|
| 5 | 73269090900 | Articles of iron or steel, not elsewhere specified (excluding cast articles and articles of iron or steel wire) |
192439
|
| 6 | 73181500490 | Threaded screws and bolts of iron or steel, with or without their nuts and washers (excluding coach screws, other wood screws, screw hooks, screw rings, self-tapping screws, lag screws, stoppers, plugs and similar articles, threaded) |
175237
|
| 7 | 39263000900 | Components for furniture, automotive bodywork and other similar applications, made of plastics (excluding building components intended for permanent installation on building structures) |
126487
|
| 8 | 73181600900 | Nuts of iron or steel |
119608
|
| 9 | 83023000000 | Base metal mounting parts, fittings and related components intended for use in motor vehicles (excluding hinges and castors) |
118826
|
| 10 | 39231090120 | Containers, boxes, crates and similar articles made of plastics for the transport or packaging of goods |
97841
|
DAIMLERCHRYSLER ARGENTINA S A
Trustee
Trustee
President
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.