Artesco s.a. is located in lima, lima, peru and is part of the plastics product manufacturing industry. artesco s.a. has 456 total employees across all of its locations and generates $36.91 million in sales (usd). (sales figure is estimated).
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/28 | ARTESCO S.A. |
1518009000 | ACEITE DE SOJA -EPOXIDADO-, JOBACHEM, S/M A GRANEL EN IBC DE 1000 KG. ACEITE DE SOJA EPOXIDADO USO INDUSTRIAL, PLASTIFICANTE Y ESTABILIZADOR DE PVC PARA LA ELABORACION DE BORRADORES COD 03-000032. LOTE 2512190022517 |
2**** | 3******* | ACEIT****************************************************************************************************************************************************************************************************************** |
|
| 2026/02/26 | ARTESCO S.A. |
2712903000 | CERA MICROCRISTALINA, S/M, S/M MICROCRYSTALLINE WAX. LOTE 118810 DE PARAFINA MICROCRISTALINA CON UN CONTENIDO DE ACEITE DE 2.0 % PARA LA FABRICACION DE PLASTILINAS CODE: G-5354 N. EN BOLSAS DE 25 KG. |
5*** | 2******* | CERA ************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
8472904000 | ENGRAPADORA, ARTESCO, M-515 COLOR NEGRO DE METAL ARTICULOS DE OFICINA Y/O ESCOLARES ITEM NO 16047115 |
1**** | 1******* | ENGRA*********************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
8472904000 | PERFORADOR, ARTESCO, M73 COLOR NEGRO DE METAL ARTICULOS DE OFICINA Y/O ESCOLARES ITEM NO. 16050115 |
2**** | 1******* | PERFO********************************************************************************************* |
|
| 2026/02/24 | ARTESCO S.A. |
9608200000 | MARCADOR, ARTESCO, POWER TIPS MATERIAL INTERNO: TINTA BORRABLE TIPO O DUREZA: CÓNICA O BALA PRESENTACIÓN: CAJITA DE CARTÓN DE 10 PIEZAS PESO O VOLUMEN UNITARIO:10.00 APLICACIÓN: TÉCN DISPOSITIVO:NO RETRÁCTIL ACCESORIOS : SIN ACCESORIO ACABADOS :CON D |
8**** | 3****** | MARCA***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
9608200000 | PLUMÓN, ARTESCO, SUPERPUNTA MATERIAL INTERNO: TINTA BORRABLE TIPO O DUREZA: CÓNICA O BALA PRESENTACIÓN: ESTUCHE DE PLÁSTICO DE 12 PIEZAS PESO O VOLUMEN UNITARIO:11.00 APLICACIÓN: E DISPOSITIVO:NO RETRÁCTIL ACCESORIOS : SIN ACCESORIO ACABADOS :CON DIS |
1***** | 7****** | PLUMÓ***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
8472904000 | PERFORADOR, ARTESCO, M81 COLOR AZUL DE METAL ARTICULOS DE OFICINA Y/O ESCOLARES ITEM NO. 16058008 |
7*** | 1******* | PERFO******************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
9608200000 | PLUMÓN, ARTESCO, SMARTZ MATERIAL INTERNO: TINTA BORRABLE TIPO O DUREZA: BISELADA PRESENTACIÓN: ESTUCHE DE PLÁSTICO DE 12 PIEZAS PESO O VOLUMEN UNITARIO:7.00 APLICACIÓN: ES DISPOSITIVO:NO RETRÁCTIL ACCESORIOS : SIN ACCESORIO ACABADOS :SIN DISEÑO MATER |
8***** | 2******* | PLUMÓ***************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
8472904000 | PERFORADORES, ARTESCO, MINI ICE PORTATIL MINI ICE DE METAL ARTICULOS DE OFICINA Y/O ESCOLARES ITEM NO AR16055000 |
4*** | 1****** | PERFO*********************************************************************************************************** |
|
| 2026/02/24 | ARTESCO S.A. |
9608200000 | RESALTADOR, ARTESCO, MINI RESALTADOR MATERIAL INTERNO: TINTA FLUORESCENTE TIPO O DUREZA: BISELADA PRESENTACIÓN: BLÍSTER DE CARTÓN DE 5 PIEZAS PESO O VOLUMEN UNITARIO:14.00 APLICACIÓN: ESCO DISPOSITIVO:NO RETRÁCTIL ACCESORIOS : SIN ACCESORIO ACABADOS |
5**** | 3****** | RESAL**************************************************************************************************************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 48,332,143.59 | 7470 (99.57%) |
| 2 | Belgium | - | 8 (0.11%) |
| 3 | Vietnam | 107,613.74 | 8 (0.11%) |
| 4 | Panama | - | 4 (0.05%) |
| 5 | Colombia | 234,048.00 | 4 (0.05%) |
| 6 | India | 26,081.56 | 4 (0.05%) |
| 7 | Panama | - | 2 (0.03%) |
| 8 | Malaysia | 3,105.56 | 1 (0.01%) |
| 9 | United States | 400,968.00 | 1 (0.01%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/14 | ARTESCO S.A. |
3926100000 | BORRADORES NEON PINK BULK MARCA: STAEDTLER |
9**** | 3****** | STAED************* |
BORRA************************************* |
| 2026/02/14 | ARTESCO S.A. |
3926100000 | BORRADORES NEON GREEN BULK MARCA: STAEDTLER |
9**** | 3****** | STAED************* |
BORRA************************************** |
| 2026/02/14 | ARTESCO S.A. |
3926100000 | BORRADORES MARS PLASTIC BLUE/GREEN MARCA: STAEDTLER |
1**** | 1****** | STAED************* |
BORRA********************************************** |
| 2026/02/14 | ARTESCO S.A. |
3926100000 | BORRADORES NEON ORANGE BULK MARCA: STAEDTLER |
9**** | 3****** | STAED************* |
BORRA*************************************** |
| 2026/02/14 | ARTESCO S.A. |
9608100000 | BOLIGRAFOS PEN STICK 430M MARCA: STAEDTLER |
4***** | 2******* | STAED************* |
BOLIG************************************* |
| 2026/02/07 | ARTESCO S.A. |
9608100000 | BOLIGRAFOS PEN STICK 430 M MARCA: STAEDTLER |
2***** | 1******* | STAED************* |
BOLIG************************************** |
| 2026/02/07 | ARTESCO S.A. |
3926100000 | BORRADOR MARS PLASTIC 65X23X13MM MARCA: STAEDTLER |
1***** | 1******* | STAED************* |
BORRA******************************************** |
| 2026/02/07 | ARTESCO S.A. |
3926100000 | BORRADORES MARS PLASTIC BLUE/ LILA MARCA: STAEDTLER |
7** | 5**** | STAED************* |
BORRA********************************************** |
| 2026/02/07 | ARTESCO S.A. |
3926100000 | BORRADOR RASOPLAST 43X19X13MM MARCA: STAEDTLER |
2***** | 8****** | STAED************* |
BORRA***************************************** |
| 2026/02/07 | ARTESCO S.A. |
3407001000 | PASTILINA CLAY NORIS JUMBO C18 MARCA: STAEDTLER |
2***** | 1******* | STAED************* |
PASTI****************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 13,975,759.93 | 8507 (78.55%) |
| 2 | Ecuador | 2,710,233.76 | 1480 (13.67%) |
| 3 | Mexico | 703,644.56 | 212 (1.96%) |
| 4 | Bolivia | 535,125.40 | 178 (1.64%) |
| 5 | Colombia | 443,872.63 | 161 (1.49%) |
| 6 | Nicaragua | 450,570.56 | 142 (1.31%) |
| 7 | Costa Rica | 114,330.32 | 84 (0.78%) |
| 8 | United States | 145,740.00 | 19 (0.18%) |
| 9 | Malaysia | 35,156.26 | 16 (0.15%) |
| 10 | Brazil | 185,167.38 | 13 (0.12%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ARTESCO |
8537 | 6.51% |
| 2 | MARCA ARTESCO |
2286 | 1.74% |
| 3 | TAJADOR |
1779 | 1.36% |
| 4 | GRAPAS |
1540 | 1.18% |
| 5 | PINTURA |
1484 | 1.13% |
| 6 | COLORES TRIANGULARES ARTESCO |
1373 | 1.05% |
| 7 | MARCADOR |
1332 | 1.02% |
| 8 | AGENDAS ARTESCO |
1201 | 0.92% |
| 9 | ENGRAPADORES |
1112 | 0.85% |
| 10 | RESALTADOR |
1111 | 0.85% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 9608200000 | Brush pens with felt tips and other bleed-through pen tips, including唛头 pens (marker pens) |
9492
|
| 2 | 8472904000 | Address printing machine and address plaque stamping machine |
8904
|
| 3 | 9609100000 | Pencils and crayons with lead cores encased in a sheath |
8829
|
| 4 | 3926100000 | Plastic products for office or school use (student eraser products) |
8308
|
| 5 | 4820100000 | Notebooks, ledgers, account books, and similar items (including order books, receipt books, notepads, memo pads, and diary books) |
5098
|
| 6 | 3506100000 | Adhesives intended for retail sale, with a net weight of no more than 1 kg |
4608
|
| 7 | 9608100000 | Ballpoint pen (student writing pen) |
4045
|
| 8 | 4202920000 | Other containers with plastic sheeting or textile material as the outer surface (children's backpacks) |
3856
|
| 9 | 3213101000 | Sets of artist's, student's, or signboard painter's colors, including tinting agents, decorative colors, and similar products, in tablets, tubes, jars, bottles, pans, or similar packaging |
3642
|
| 10 | 3407001000 | Dental wax and modeling paste (in sets, retail packaging, or in the form of sheets, hoof-shaped, strips, or similar shapes) (Medical devices, impression materials) |
3602
|
ARTESCO S.A.
Administration Manager and Legal Representative
Operations Manager
Chairman of the Board and General Manager and Legal Representative
Director and Legal Representative
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.