Tenminste sac is a chemical products company that imports, commercializes, and distributes various products such as monomers, resins, additives, paper, textiles, and paints. they offer services including whatsapp support and have a catalog available for 2024. the company can be contacted through their website or by phone.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/26 | TENMINSTE S.A.C. |
2916111000 | ACRYLIC ACID GLACIAL, S/M, S/M CODIGO:50725763 LOTE:0029540814 PROD:15/07/2025 VCTO:10/07/2026 COMERCIALIZACION ACRYLIC ACID GLACIAL BR 200KG 1H1L |
1*** | 2****** | ACRYL********************************************************************************************************************************************** |
|
| 2026/02/26 | TENMINSTE S.A.C. |
3402429000 | SILICONE AK-6698LV, S/M, S/M 2 DRUMS LOTE:250807-1-59-4 MFG:07/08/2025 EXP:06/08/2027 USO INDUSTRIAL SILICONE AK-6698LV |
4** | 2****** | SILIC****************************************************************************************************************** |
|
| 2026/02/26 | TENMINSTE S.A.C. |
3402429000 | SILICONE SMX, S/M, S/M 16 PAILS LOTE:251020-1-19-3 MFG:20/10/2025 EXP:19/10/2027 USO INDUSTRIAL SILICONE SMX |
4** | 1****** | SILIC******************************************************************************************************* |
|
| 2026/02/26 | TENMINSTE S.A.C. |
3402429000 | SILICONE SMX, S/M, S/M 11 DRUMS LOTE:250923-1-19-3 MFG:23/09/2025 EXP:22/09/2027 USO INDUSTRIAL SILICONE SMX |
2*** | 8****** | SILIC******************************************************************************************************* |
|
| 2026/02/26 | TENMINSTE S.A.C. |
2916111000 | ACRYLIC ACID GLACIAL, S/M, S/M CODIGO:50725763 LOTE:0029537707 PROD:14/07/2025 VCTO:09/07/2026 COMERCIALIZACION ACRYLIC ACID GLACIAL BR 200KG 1H1L |
1**** | 2******* | ACRYL********************************************************************************************************************************************* |
|
| 2026/02/26 | TENMINSTE S.A.C. |
2916111000 | ACRYLIC ACID GLACIAL, S/M, S/M CODIGO:50725763 LOTE:0029540814 PROD:15/07/2025 VCT:10/07/2026 COMERCIALIZACION ACRYLIC ACID GLACIAL BR 200KG 1H1L |
2*** | 2****** | ACRYL********************************************************************************************************************************************* |
|
| 2026/02/19 | TENMINSTE S.A.C. |
7010903000 | BOTELLAS DE AMBAR |
9**** | 2******* | BOTEL************ |
|
| 2026/02/19 | TENMINSTE S.A.C. |
2917140000 | MALEIC ANHYDRIDE |
2**** | 1******* | MALEI*********** |
|
| 2026/02/19 | TENMINSTE S.A.C. |
2916129000 | ACRILATO DE 2-ETILHEXILO |
7*** | 1******* | ACRIL******************* |
|
| 2026/02/16 | TENMINSTE S.A.C. |
2916111000 | ACRYLIC ACID GLACIAL |
2**** | 2******* | ACRYL*************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 8,094,025.21 | 601 (99.83%) |
| 2 | Belgium | - | 1 (0.17%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/01/07 | TENMINSTE S.A.C. |
0910300000 | PALILLO EXPORTACION RAIZ CURCUMA EN BOLSAS DE POLIPROPILENO ; PALILLO EXPORTACION RAIZ CURCUMA EN BOLSAS DE POLIPROPILENO;PALILLO EXPORTACION RAIZ CURCUMA EN BOLSAS DE POLIPROPILENO;PALILLO EXPORTACION RAIZ CURCUMA EN BOLSAS DE POLIPROPILENO;PALILLO EXPORTACION RAIZ CURCUMA EN BOLSAS DE POLIPROPILENO |
1**** | 4******* | PALIL******************************************************************************************************************************************************************************************************************************************************************************************************** |
|
| 2025/03/18 | TENMINSTE S.A.C. |
09103000000 | CURCUMA. JENGIBRE, AZAFRAN, CURCUMA, TOMILLO, HOJAS DE LAUREL, CURRI Y DEMAS ESPECIAS. CAFE, TE, YERBA MATE Y ESPECIAS |
2******* | 7******* | SAPOR******* |
CURCU***************************************************************************************************************** |
| 2025/03/11 | TENMINSTE S.A.C. |
09103000000 | CURCUMA. JENGIBRE, AZAFRAN, CURCUMA, TOMILLO, HOJAS DE LAUREL, CURRI Y DEMAS ESPECIAS. CAFE, TE, YERBA MATE Y ESPECIAS |
2**** | 7******* | SAPOR******* |
CURCU***************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Argentina | 150,644.57 | 2 (66.67%) |
| 2 | Peru | 44,850.00 | 1 (33.33%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | ACIDO ACRILICO GLACIAL |
212 | 3.44% |
| 2 | TEXILAC |
152 | 2.46% |
| 3 | SILICONE SMX |
128 | 2.07% |
| 4 | TENPRINT TA |
124 | 2.01% |
| 5 | OCTAFINE |
114 | 1.85% |
| 6 | ANHIDRIDO MALEICO |
102 | 1.65% |
| 7 | DIETANOLAMINA |
89 | 1.44% |
| 8 | POLYVINYL ALCOHOL |
85 | 1.38% |
| 9 | METHYL METHACRYLATE |
85 | 1.38% |
| 10 | BUTYL ACRYLATE |
77 | 1.25% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3204170000 | Synthetic organic pigments and preparations based on them for dyeing fabrics or producing colorant preparations (excluding those covered under headings 3207, 3208, 3209, 3210, 3213, 3215 and subheading 3204.18). |
967
|
| 2 | 2916111000 | Acrylic acid and its derivatives |
473
|
| 3 | 3215190000 | Printing ink, whether concentrated or in solid form (excluding black ink) |
377
|
| 4 | 3809910000 | Other unspecified products and preparations for the textile industry (including finishing agents, dyeing accelerators, color fixation auxiliaries and other preparations) (hazardous chemicals, flammable liquids) |
294
|
| 5 | 3906909000 | Acrylic polymers in other primary forms |
270
|
| 6 | 2917140000 | Maleic anhydride |
218
|
| 7 | 2916141000 | Methacrylate esters |
202
|
| 8 | 3905300000 | Polyvinyl alcohol (PVA) in primary form (whether or not containing unhydrolyzed acetate groups), hazardous chemical, used as a food additive |
200
|
| 9 | 3402139000 | Non-ionic organic surface-active agents, whether or not intended for retail sale (excluding soap) |
167
|
| 10 | 3402909900 | Surface-active preparations, washing preparations, including auxiliary washing preparations and cleaning preparations (excluding those intended for retail sale, organic surface-active agents, soap, and organic surface-active preparations in the form of bars, cakes, moulded pieces or shapes, as well as products and preparations for washing the skin in the form of liquid or cream). |
153
|
TENMINSTE S.A.C.
Owner
Gerente General
President
Business owner
General Secretary and Founder
Owner
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.