Somos una empresa establecida en 1972, que abastece de insumos químicos a los sectores farmacéutico, cosmético, alimenticio, veterinario e industrial. Representamos a más de 20 empresas de diferentes partes del mundo, dedicadas a la elaboración de insumos químicos y materia prima, fabricantes de maquinaria para la industria farmacéutica y afines y plantas para producción de aguas PW y WFI. Además, comercializamos productos de distribución local como almidón de maíz y vitaminas. DROCERSA, comprometidos con la vida y el mundo.
| Trade Date | Importer | HS Code | Product Details | Quantity | Price(USD) | Exporter | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/27 | DROCERSA S.A-DROCERSA |
3404904020 | ALCOHOL CETEARILICO Y CETEARETH, GALENOL, S/M (CETEARYL ALKOHOL AND CETEARETH-20) CETETIPO 1618 AE RSPO-MB LOTE 96323 MFG DATE: 20/01/2026 EXP DATE: 01/2028 INSUMO PARA LA INDUSTRIA FARMACEUTICA 28 PALETAS |
1**** | 5******* | ALCOH******************************************************************************************************************************************************************************************************** |
|
| 2026/02/27 | DROCERSA S.A-DROCERSA |
3404904020 | ALCOHOL CETEARILICO Y CETEARETH, GALENOL, S/M (CETEARYL ALKOHOL AND CETEARETH-20) TIPO 1618 AE RSPO-MB LOTE: 96323 MFGD: 20/01/2026 - EXPD: 01/2028 INSUMO PARA LA INDUSTRIA FARMACEUTICA 14 PALETAS |
6*** | 2******* | ALCOH************************************************************************************************************************************************************************************************ |
|
| 2026/02/27 | DROCERSA S.A-DROCERSA |
2905170000 | ALCOHOL ESTEARILICO, NACOL, S/M ( 1 - OCTADECANOL) NACOL 18-98 PF LOTE: 96286 MFGD: 02/01/2026 - EXPD: 01/2030 - 6240 KG LOTE: 96143 MFGD: 12/11/2025 - EXPD: 11/2029 - 480KG INSUMO PARA LA INDUSTRIA FARMACEUTICA,14 PALETAS |
6*** | 1******* | ALCOH************************************************************************************************************************************************************************************************************************* |
|
| 2026/02/27 | DROCERSA S.A-DROCERSA |
2939300000 | CAFEINA ANHIDRA, GUANGXIANG, S/M CAFFEINE ANHYDROUS LOTE: 2012510004, MFGD: 12/10/2025 - EXP:11/10/2030 INSUMO PARA LA INDUSTRIA FARMACEUTICA 100 CARTONES |
2*** | 1******* | CAFEI***************************************************************************************************************************************************** |
|
| 2026/02/26 | DROCERSA S.A-DROCERSA |
3102109000 | UREA, S/M, S/M UREA BATCH: V 101-2025 INSUMO QUIMICO PARA LA INDUSTRIA FARMACEUTICA 60 BOLSAS X 25.00 KG. C/U |
1*** | 6****** | UREA,******************************************************************************************************** |
|
| 2026/02/26 | DROCERSA S.A-DROCERSA |
2827200000 | CALCIO CLORURO DIHIDRATADO, SIN MARCA, SIN MODELO CALCIO CLORURO DIHIDRATADO CALCIUM CHLORIDE DIHYDRATE PO NO: 100000933 // UNIDAD COMERCIAL 14,000.00 KG LOTE: C6949,CREDITO 90 DIAS FECHA DE LA FACTURA |
1**** | 2******* | CALCI**************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | DROCERSA S.A-DROCERSA |
3905999000 | POLYPLASDONE XL DRUM, SIN MARCA, SIN MODELO POLYPLASDONE XL DRUM PRESENTACIÓN: 49.9KG 1 5601 NUMERO DE LOTE: 0002723797 MATERIAL NUMBER: 830966 |
2**** | 5****** | POLYP****************************************************************************************************************************************** |
|
| 2026/02/24 | DROCERSA S.A-DROCERSA |
3905999000 | PLASDONE K-29/32 DRUM, SIN MARCA, SIN MODELO PLASDONE K-29/32 DRUM PRESENTACIÓN: 49.9KG INRT 2 5601 NUMERO DE LOTE: 0002747035 MATERIAL NUMBER: 878366,PAGO A CREDITO 60 DIAS DESPUES DE LA FECHA DEL BL |
2*** | 4******* | PLASD*************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | DROCERSA S.A-DROCERSA |
3910001000 | SIMETICONA EMULSION, S/M, S/M SIMETHICONE EMULSION USP-30% (LP), INSUMO PARA LA INDUSTRIA FARMACEUTICA LOTE: RSML25/0658(LP) MFGD: 03-12-2025; EXPD: 02-06-2028 - 1000 KG LOTE: RSML25/0659(LP) MFGD: 05-12-2025; EXPD: 04-06-2028 - 1500 KG LOTE: RSML25 |
4*** | 2******* | SIMET**************************************************************************************************************************************************************************************************************************************************** |
|
| 2026/02/24 | DROCERSA S.A-DROCERSA |
2906110000 | CRISTAL DE MENTOL USP44, S/M, S/M MENTHOL CRYSTAL USP44 CRISTAL DE MENTOL USP44 IN 25KG NET DRUMS WITH PALLET PAGO A CREDITO 60 DIAS DESPUES DE LA FECHA DEL BL |
2*** | 3******* | CRIST********************************************************************************************************************************************************** |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 18,265,241.78 | 1146 (99.91%) |
| 2 | Ecuador | - | 1 (0.09%) |
| Trade Date | Exporter | HS Code | Product Details | Quantity | Price(USD) | Importer | Destination |
|---|---|---|---|---|---|---|---|
| 2026/02/06 | DROCERSA S.A-DROCERSA |
2712109000 | VASELINA SOLIDA BLANCA (PERFECTA PETROLATUM) X 173 VASELINA SOLIDA BLANCA PERFECTA LOTE: 7 |
6** | 4****** | LABOR************************************** |
VASEL************************************************************************************* |
| 2026/02/04 | DROCERSA S.A-DROCERSA |
2924291000 | ACETAMINOFENVAN EN 11 TAMBORES X 25 KGACETAMINOFEN EN POLVO X 25 KG. PARACETAMOL. LOTE: 01 |
2** | 1****** | ACETA************************************************************************************* |
|
| 2026/02/04 | DROCERSA S.A-DROCERSA |
3824600000 | SORBITOL LIQUIDOVAN EN 04 CILINDROS X 270 KGSORBITOL LIQUIDOAL 70%USP X 270 KG LOTE: 00021 |
2*** | 2****** | SORBI************************************************************************************* |
|
| 2026/02/04 | DROCERSA S.A-DROCERSA |
2924291000 | ACETAMINOFENVAN EN 27 TAMBORES X 25 KGACETAMINOFEN EN POLVO X 25 KG. PARACETAMOL. LOTE: 01 |
4*** | 2******* | ACETA************************************************************************************* |
|
| 2026/02/04 | DROCERSA S.A-DROCERSA |
3824600000 | SORBITOL LIQUIDOVAN EN 03 CILINDROS X 270 KGSORBITOL LIQUIDOAL 70%USP X 270 KG. LOTE: 0002 |
8** | 1****** | SORBI************************************************************************************* |
|
| 2026/01/23 | DROCERSA S.A-DROCERSA |
2501002000 | SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1.056 SACOS X 25 KG ESTADO FISICO: SOLIDO. C |
2**** | 2******* | SODIO************************************************************************************* |
|
| 2026/01/23 | DROCERSA S.A-DROCERSA |
2501002000 | SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1.008 SACOS X 25 KG ESTADO FISICO: SOLIDO. C |
2**** | 1******* | SODIO************************************************************************************* |
|
| 2026/01/23 | DROCERSA S.A-DROCERSA |
2827310000 | MAGNESIO CLORURO 6H20 BP/USP X 25 KG EN 01 PALETA CONT.: 40 SACOS X 25 KG ESTADO FISICO: S |
1*** | 3****** | MAGNE************************************************************************************* |
|
| 2026/01/23 | DROCERSA S.A-DROCERSA |
2501002000 | SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1,056 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO ; SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1,056 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1,056 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1,056 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 22 PALETAS CONT: 1,056 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO |
2**** | 2******* | SODIO********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
|
| 2026/01/23 | DROCERSA S.A-DROCERSA |
2501002000 | SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1,008 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO ; SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1,008 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1,008 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1,008 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO;SODIO CLORURO USP X 25 KG EN 21 PALETAS CONT: 1,008 SACOS X 25 KG ESTADO FISICO: SOLIDO; COLOR: INCO |
2**** | 1******* | SODIO********************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************************* |
Click To See More Data Fields
| Data source | Total Amount | Number of Trade(Ratio) | |
|---|---|---|---|
| 1 | Peru | 1,959,516.33 | 354 (100.0%) |
| # | Product | Number of trade | Percentage |
|---|---|---|---|
| 1 | SEPPIC |
516 | 3.32% |
| 2 | CELULOSA MICROCRISTALINA |
442 | 2.84% |
| 3 | USP |
432 | 2.78% |
| 4 | SODIO CLORURO |
294 | 1.89% |
| 5 | VIVAPUR |
244 | 1.57% |
| 6 | LOTE |
230 | 1.48% |
| 7 | MONTANOX |
223 | 1.43% |
| 8 | EUDRAGIT |
185 | 1.19% |
| 9 | POLIMEROS METACRILATO |
171 | 1.1% |
| 10 | CITRATO MAGNESIO |
166 | 1.07% |
| # | HS Code | HS Code Description | Number of trade |
|---|---|---|---|
| 1 | 3912900000 | Other unclassified cellulose primary forms (including chemical derivatives) (dangerous goods, flammable liquids) |
676
|
| 2 | 3906909000 | Acrylic polymers in other primary forms |
443
|
| 3 | 2501002000 | Pure Sodium Chloride (Mineral-Based Feed Additive) |
380
|
| 4 | 2811229000 | Other silicon dioxide (feed additive) |
356
|
| 5 | 2918159000 | Salts and esters of citric acid, excluding inorganic or organic compounds of mercury |
347
|
| 6 | 3824600000 | All sorbitol except that specified in subheading 290544 |
236
|
| 7 | 2712109000 | Petroleum jelly |
233
|
| 8 | 3905992000 | Polymers of vinyl esters and other vinyl polymers, in primary forms (excluding those of vinyl chloride or other halogenated olefins, polyvinyl acetate, vinyl acetate copolymers and polyvinyl alcohol, whether or not containing unhydrolysed acetate groups) |
195
|
| 9 | 1702301000 | Glucose in solid form and glucose syrup, not containing added flavouring or colouring matter, and if containing fructose, less than 20% by weight in the dry state. |
190
|
| 10 | 3824999999 | Other chemical products not elsewhere specified (including hydrolysis products or hydrolysis residues, DMC (a mixture of any two, three, or four of the following: hexamethylcyclotrisiloxane, octamethylcyclotetrasiloxane, decamethylcyclopentasiloxane, and dodecylmethylcyclohexasiloxane)) (sterols from edible plants and their derivatives) |
186
|
DROCERSA S.A-DROCERSA
공동 Chief Executive Officer
Director De Proyecto
Gerente general
Cadena De Abastecimiento
Get started with Topease rightnow
Our Customer Support Team is Always Here For You.